Wake Forest Athletics
Coastal Carolina vs Wake Forest
04/14/2026
David F. Couch Ballpark
6:02 PM
Coastal Carolina
26-10

5
Final
10

Wake Forest
25-13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 5 | 10 | 0 | |
| 0 | 0 | 5 | 0 | 2 | 0 | 0 | 3 | X | 10 | 15 | 0 |
Win: Marsten, Duncan (2-3)Loss: Smallets, Jackson (0-1)
Scoring Summary
Team | CCU | WF |
|---|---|---|
3rd Lewis,Kade singled to center field, RBI (1-1 SB); Schaaf,Blake scored from second base. | 0 | 1 |
3rd Costello,Luke singled to center field, RBI (1-0 B); Lewis,Kade scored from second base; Wentz,Dalton advanced from first base to third base. | 0 | 2 |
3rd Costello,Andrew singled to center field, 2RBI (2-0 BB); Wentz,Dalton scored; Costello,Luke scored from second base; Torres,Boston advanced from first base to third base. | 0 | 4 |
3rd Williams,Javar singled down the left field line, RBI (0-0); Torres,Boston scored; Costello,Andrew advanced to second base. | 0 | 5 |
4th Taylor,Jordan singled down the right field line, RBI (0-2 KK); Watson,Rex scored from second base. | 1 | 5 |
4th Winer,Jackson homered to right field, 2RBI (1-2 KSFBF); Taylor,Jordan scored from first base. | 3 | 5 |
5th Torres,Boston homered to right field, RBI (2-1 BSB). | 3 | 6 |
5th Miller,Jackson homered to right field, RBI (0-1 K). | 3 | 7 |
7th Watson,Rex singled to second base, RBI (0-1 S); Mihos,Dean scored; Barthol,Blake advanced from first base to third base. | 4 | 7 |
8th Winer,Jackson homered to left center, RBI (2-1 BFB). | 5 | 7 |
8th Wentz,Dalton homered to deep right field, RBI (1-2 BFF). | 5 | 8 |
8th Costello,Luke homered to center field, RBI (0-0). | 5 | 9 |
8th Keenan,Jimmy homered to left field, RBI (2-2 KBBF). | 5 | 10 |
Coastal Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mihos, Dean | CF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Barthol, Blake | 2B | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Mitchell, Walker | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Watson, Rex | RF | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
   Pado, Blagen | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor, Jordan | LF | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 6 |
Winer, Jackson | DH | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 2 |
Estep, Brice | C | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Thorndyke, Colby | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Chamberlain, Cole | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Barrango, Ty | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Harlan, Cruz | SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Smallets, Jackson | P | ||||||||
   Kane, Connor | P | ||||||||
Horn, Darin | P | ||||||||
Richardson, Colby | P | ||||||||
Lynch, Ryan | P | ||||||||
Karr, Kellen | P | ||||||||
Totals | 36 | 5 | 10 | 5 | 5 | 0 | 16 | 10 |
Batting
2B: Mihos, Dean (1); Watson, Rex (1)
HR: Winer, Jackson (2)
Baserunning
SB: Barthol, Blake (1); Watson, Rex (1); Estep, Brice (1)
HBP: Watson, Rex (1)
PO: Winer, Jackson (1)
Wake Forest
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lewis, Kade | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Wentz, Dalton | 3B | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
| Costello, Luke | RF | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 2 |
| Serrano, Jordan | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torres, Boston | LF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Figueroa, Tyler | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Costello, Andrew | C | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Keenan, Jimmy | C | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Williams, Javar | CF | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Miller, Jackson | DH | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 3 |
| Schaaf, Blake | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Stein, Jd | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Marsten, Duncan | P | ||||||||
| Bowie, Rhys | P | ||||||||
| Harsch, Marcelo | P | ||||||||
| Ray, Will | P | ||||||||
Totals | 39 | 10 | 15 | 10 | 3 | 0 | 8 | 9 |
Batting
HR: Wentz, Dalton (1); Costello, Luke (1); Miller, Jackson (1); Torres, Boston (1); Keenan, Jimmy (1)
Baserunning
HBP: Schaaf, Blake (1)
Coastal Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smallets, Jackson | 2.2 | 3 | 5 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 11 | 13 | 2 | 4 | 45 |
Kane, Connor | 2.1 | 6 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | 14 | 3 | 1 | 41 |
Horn, Darin | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 12 |
Richardson, Colby | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 19 |
Lynch, Ryan | 0.2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 16 |
Karr, Kellen | 0.1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 11 |
| Totals | 15 | 10 | 10 | 3 | 8 | 1 | 0 | 1 | 0 | 39 | 43 | 9 | 7 | 144 |
Wake Forest
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marsten, Duncan | 5.0 | 4 | 3 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 19 | 23 | 2 | 6 | 95 |
| Bowie, Rhys | 1.1 | 2 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 31 |
| Harsch, Marcelo | 1.2 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 1 | 30 |
| Ray, Will | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 23 |
| Totals | 10 | 5 | 5 | 5 | 16 | 2 | 0 | 1 | 0 | 36 | 42 | 2 | 8 | 179 |













