Wake Forest Athletics
NC State vs Wake Forest
04/18/2026
David F. Couch Ballpark
4:02 PM
NC State
25-14, 8-9

7
Final
18

Wake Forest
27-13, 11-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 1 | 2 | 0 | 1 | 7 | 11 | 0 | |
| 1 | 4 | 0 | 6 | 4 | 1 | 2 | 18 | 16 | 2 |
Win: Dressler, Troy (6-1)Loss: Consiglio, Cooper (2-3)
Scoring Summary
Team | NCSU | WF |
|---|---|---|
1st Costello,Luke singled to center field, RBI (2-1 KBB); Williams,Javar scored from second base. | 0 | 1 |
2nd Fraasman,Brayden doubled down the left field line, 2RBI (1-1 BS); Johnson,Sherman scored; Ryan,Mikey scored from second base; Lanphere,Drew advanced from first base to third base. | 2 | 1 |
2nd Johnson,Rett reached on a throwing error throwing by ss by Stein,JD (E6), RBI (0-0); Lanphere,Drew scored; Fraasman,Brayden advanced to third base. | 3 | 1 |
2nd Williams,Javar walked, RBI (3-2 SBBFBB); Keenan,Jimmy scored; Miller,Jackson advanced to third base; Stein,JD advanced to second base. | 3 | 2 |
2nd Wentz,Dalton reached on a fielder's choice hit to second base, RBI (0-2 SKF); Miller,Jackson scored; Stein,JD advanced to third base; Williams,Javar out at second base, 2b to ss, runner out trying to reach. | 3 | 3 |
2nd Costello,Luke singled through the left side of the infield, RBI (2-1 BBS); Stein,JD scored; Wentz,Dalton advanced to second base. | 3 | 4 |
2nd Costello,Luke advanced to second base on a wild pitch; Wentz,Dalton scored from second base on a wild pitch. | 3 | 5 |
4th McHugh,Chris walked, RBI (3-2 KSBBBB); Bargo,Dalton scored, unearned; Fraasman,Brayden advanced to third base; Johnson,Rett advanced to second base. | 4 | 5 |
4th Williams,Javar homered to left field (337 ft), 9th of season, 3RBI (0-0); Costello,Andrew scored from second base; Stein,JD scored from first base. | 4 | 8 |
4th Lewis,Kade sacrifice fly to cf, cf to ss to 3b, RBI (2-0 BB); Wentz,Dalton scored; Costello,Luke advanced to third base. | 4 | 9 |
4th Conte,Matt homered to right center (379 ft), 5th of season, 2RBI (1-1 FB); Costello,Luke scored. | 4 | 11 |
5th Bargo,Dalton advanced to third base on a balk; Ryan,Mikey scored on a balk. | 5 | 11 |
5th Lanphere,Drew doubled to right center, RBI (2-0 BB); Bargo,Dalton scored. | 6 | 11 |
5th Costello,Luke homered to left field (350 ft), 13th of season, 3RBI (2-0 BB); Costello,Andrew scored from second base; Williams,Javar scored from first base. | 6 | 14 |
5th Lewis,Kade homered to right field, 7th of season, RBI (1-2 KFB). | 6 | 15 |
6th Stein,JD advanced to second base on a wild pitch; Costello,Andrew advanced to third base on a wild pitch; Schaaf,Blake scored on a wild pitch. | 6 | 16 |
7th Ryan,Mikey homered to right field, RBI (3-2 KBBKB). | 7 | 16 |
7th Conte,Matt homered to right field, 6th of season, 2RBI (3-2 FFBBFBFF); Lewis,Kade scored from first base. | 7 | 18 |
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Johnson, Rett | LF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Nixon, Luke | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
McHugh, Chris | 1B | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Head, Ty | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
Johnson, Sherman | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Ryan, Mikey | SS | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Bargo, Dalton | DH | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
Lanphere, Drew | C | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Fraasman, Brayden | RF | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
Consiglio, Cooper | P | ||||||||
   Kitchings, Aiden | P | ||||||||
Manuel, Truitt | P | ||||||||
Totals | 32 | 7 | 11 | 6 | 6 | 0 | 7 | 10 |
Batting
2B: Fraasman, Brayden (1); Lanphere, Drew (1); Bargo, Dalton (1)
3B: Nixon, Luke (1)
HR: Ryan, Mikey (1)
Baserunning
Wake Forest
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Williams, Javar | CF | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 0 |
| Wentz, Dalton | 2B/3B | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Costello, Luke | 1B/RF | 5 | 2 | 4 | 5 | 0 | 0 | 1 | 3 |
| Lewis, Kade | 3B/1B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
| Conte, Matt | C | 5 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
| Keenan, Jimmy | DH | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Miller, Jackson | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Schaaf, Blake | 2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Costello, Andrew | RF/LF | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Stein, Jd | SS | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Dressler, Troy | P | ||||||||
| Jones, Evan | P | ||||||||
| Ray, Will | P | ||||||||
Totals | 31 | 18 | 16 | 16 | 7 | 0 | 5 | 4 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Consiglio, Cooper | 3.1 | 10 | 11 | 11 | 3 | 1 | 1 | 0 | 1 | 0 | 18 | 23 | 7 | 1 | 79 |
Kitchings, Aiden | 2.0 | 4 | 5 | 5 | 3 | 3 | 0 | 0 | 1 | 0 | 9 | 13 | 2 | 0 | 50 |
Manuel, Truitt | 0.2 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 27 |
| Totals | 16 | 18 | 18 | 7 | 5 | 2 | 0 | 2 | 0 | 31 | 41 | 10 | 1 | 156 |
Wake Forest
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dressler, Troy | 3.1 | 5 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 16 | 19 | 1 | 5 | 69 |
| Jones, Evan | 2.2 | 3 | 2 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 10 | 13 | 2 | 2 | 47 |
| Ray, Will | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 23 |
| Totals | 11 | 7 | 6 | 6 | 7 | 0 | 1 | 0 | 0 | 32 | 38 | 4 | 8 | 139 |
Win: Dressler, Troy (6-1)
Loss: Consiglio, Cooper (2-3)
HBP: Consiglio, Cooper (1); Kitchings, Aiden (1)
;
PB:
Conte, Matt (1)









