Wake Forest Athletics
Kentucky vs Wake Forest
05/29/2026
Wagener Field at Kendrick Family Ballpark
12:06 PM
Kentucky
32-21

6
Final
5

Wake Forest
38-20
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 6 | 5 | 0 | |
| 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 5 | 10 | 0 |
Win: Adcock, Nile (5-1)Loss: Ray, Will (2-1)Save: Soucie, Jackson (2)
Scoring Summary
Team | UK | WF |
|---|---|---|
1st Lewis,Kade singled to left field, RBI (0-0); Williams,Javar scored from second base. | 0 | 1 |
4th Conte,Matt homered to deep left field (416 ft), 11th of season, 2RBI (1-0 B); Wentz,Dalton scored from second base. | 0 | 3 |
5th Cloud,Caeden doubled to right center, RBI (2-1 KBB); Hansen,Carson scored from second base. | 1 | 3 |
6th VanCleave,Braxton doubled down the left field line, 2RBI (0-2 SS); Bell,Tyler scored; Lawrence,Luke scored from second base; Brown,Hudson advanced from first base to third base. | 3 | 3 |
6th VanCleave,Braxton advanced to third base on a wild pitch; Brown,Hudson scored on a wild pitch. | 4 | 3 |
6th Hansen,Carson sacrifice fly to cf, RBI (3-2 BSBFB); VanCleave,Braxton scored. | 5 | 3 |
6th Costello,Andrew homered to deep left field (418 ft), 3rd of season, RBI (1-0 B). | 5 | 4 |
8th Wentz,Dalton homered to deep left field (350 ft), 18th of season, RBI (0-0). | 5 | 5 |
9th Tharnish,Jayce scored on a wild pitch. | 6 | 5 |
Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tharnish, Jayce | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Bell, Tyler | SS | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
Lawrence, Luke | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Cerny, Tyler | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Hudson | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Hindle, Ethan | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Van Cleave, Braxton | RF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
   Schwartz, Ryan | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hansen, Carson | LF | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 1 |
Jenkins, Owen | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Cloud, Caeden | 3B/2B | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
Jelkin, Jaxon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Adcock, Nile | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soucie, Jackson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 5 | 4 | 5 | 0 | 12 | 6 |
Batting
2B: Hindle, Ethan (1); Cloud, Caeden (1); Van Cleave, Braxton (1)
SF: Hansen, Carson (1)
Baserunning SB: Tharnish, Jayce (2); Van Cleave, Braxton (1)
HBP: Bell, Tyler (1); Brown, Hudson (1)
Fielding
DP: Bell, Tyler (1); Brown, Hudson (1)
Wake Forest
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Williams, Javar | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Costello, Luke | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lewis, Kade | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Wentz, Dalton | 3B | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Conte, Matt | C | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Torres, Boston | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Costello, Andrew | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Schaaf, Blake | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stein, Jd | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Levonas, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bowie, Rhys | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harsch, Marcelo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 10 | 5 | 0 | 0 | 7 | 4 |
Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jelkin, Jaxon | 6.0 | 9 | 4 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 25 | 26 | 7 | 4 | 98 |
Adcock, Nile | 2.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 27 |
Soucie, Jackson | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 15 |
| Totals | 10 | 5 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 35 | 36 | 10 | 8 | 140 |
Wake Forest
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Levonas, Chris | 5.0 | 2 | 1 | 1 | 1 | 6 | 1 | 0 | 1 | 0 | 17 | 19 | 5 | 4 | 96 |
| Bowie, Rhys | 1.0 | 1 | 4 | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 3 | 8 | 1 | 0 | 37 |
| Harsch, Marcelo | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 1 | 23 |
| Ray, Will | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 19 |
| Totals | 5 | 6 | 6 | 5 | 12 | 3 | 0 | 2 | 0 | 31 | 39 | 10 | 5 | 175 |









