Wake Forest Athletics
Wake Forest vs Georgia Tech
04/25/2026
Mac Nease Baseball Park at Russ Chandler Stadium
12:02 PM
Wake Forest
28-16, 28-16

11
Final
14

Georgia Tech
35-7, 18-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | |
| 0 | 3 | 0 | 0 | 2 | 4 | 5 | 0 | X | 14 | 18 | 0 |
Win: Underwood, Cooper (2-0)Loss: Bowie, Rhys (1-2)
Scoring Summary
Team | WF | GT |
|---|---|---|
1st Lewis,Kade homered to right field, 3RBI (1-2 KBS); Williams,Javar scored from second base; Costello,Luke scored from first base. | 3 | 0 |
1st Conte,Matt homered to deep right field, RBI (1-0 B). | 4 | 0 |
1st Miller,Jackson doubled down the left field line, RBI (0-0); Torres,Boston scored from first base. | 5 | 0 |
1st Schaaf,Blake doubled to right center, RBI (0-2 KF); Miller,Jackson scored from second base. | 6 | 0 |
2nd Costello,Luke homered to deep center field, RBI (0-1 K). | 7 | 0 |
2nd Lewis,Kade homered to deep right field, RBI (1-2 FFFB). | 8 | 0 |
2nd Stein,JD singled to right center, 2RBI (2-1 BKB); Torres,Boston scored; Miller,Jackson scored from second base; Schaaf,Blake advanced from first base to third base. | 10 | 0 |
2nd Baker,Will homered to deep center field, 2RBI (2-2 BKFB); Zuckerman,Ryan scored. | 10 | 2 |
2nd Burress,Drew doubled down the left field line, RBI (2-2 BBSKF); Kerce,Carson scored from second base. | 10 | 3 |
3rd Wentz,Dalton homered to deep right field, RBI (0-0). | 11 | 3 |
5th Advincula,Jarren homered to deep right field, 2RBI (1-0 B); Burress,Drew scored from first base. | 11 | 5 |
6th Baker,Will reached on a fielder's choice hit up the middle, RBI (0-1 S); Zuckerman,Ryan scored; Daniel,Caleb out at second base, p to ss. | 11 | 6 |
6th Advincula,Jarren doubled to left field, 2RBI (0-1 S); Baker,Will scored; Burress,Drew scored from first base. | 11 | 8 |
6th Schmidt,Kent advanced to second base on a wild pitch; Lackey,Vahn advanced to third base on a wild pitch; Advincula,Jarren scored on a wild pitch. | 11 | 9 |
7th Kerce,Carson singled to right center, RBI (0-1 K); Zuckerman,Ryan scored from second base on the throw; Baker,Will advanced from first base to third base. | 11 | 10 |
7th Burress,Drew doubled down the left field line, RBI (0-0); Baker,Will scored; Kerce,Carson advanced from first base to third base. | 11 | 11 |
7th Advincula,Jarren singled through the left side of the infield, 2RBI (0-0); Kerce,Carson scored; Burress,Drew scored from second base. | 11 | 13 |
7th Schmidt,Kent sacrifice fly to cf, RBI (3-2 KSBBB); Advincula,Jarren scored. | 11 | 14 |
Wake Forest
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Williams, Javar | CF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| Wentz, Dalton | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| Costello, Luke | RF | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Lewis, Kade | 1B | 5 | 2 | 3 | 4 | 0 | 0 | 1 | 1 |
| Conte, Matt | C | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| Torres, Boston | LF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| Miller, Jackson | DH | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Schaaf, Blake | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Stein, Jd | SS | 4 | 0 | 1 | 2 | 0 | 0 | 3 | 0 |
| Dressler, Troy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morningstar, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bowie, Rhys | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harsch, Marcelo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 11 | 11 | 6 | 0 | 12 | 6 |
Batting
Baserunning
Georgia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kerce, Carson | SS | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Burress, Drew | CF | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 0 |
Advincula, Jarren | 2B | 5 | 3 | 5 | 6 | 0 | 0 | 0 | 0 |
Lackey, Vahn | C | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 2 |
Schmidt, Kent | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Hernandez, Alex | DH | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
Zuckerman, Ryan | 3B | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
Daniel, Caleb | LF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Baker, Will | RF | 4 | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
Shadek, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lankie, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campbell, Kayden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Angelakos, Dimitri | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Underwood, Cooper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 14 | 18 | 13 | 4 | 1 | 8 | 8 |
Batting
2B: Burress, Drew (2); Advincula, Jarren (1); Zuckerman, Ryan (2)
HR: Baker, Will (1); Advincula, Jarren (1)
SF: Schmidt, Kent (1)
Baserunning SB: Advincula, Jarren (1)
Fielding
DP: Kerce, Carson (1); Schmidt, Kent (1); Advincula, Jarren (1)
Wake Forest
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dressler, Troy | 3.0 | 6 | 3 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 15 | 16 | 2 | 3 | 72 |
| Morningstar, Blake | 2.0 | 4 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 2 | 29 |
| Bowie, Rhys | 1.1 | 3 | 4 | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 7 | 10 | 0 | 2 | 38 |
| Harsch, Marcelo | 1.2 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 3 | 26 |
| Totals | 18 | 14 | 14 | 4 | 8 | 5 | 0 | 0 | 1 | 41 | 46 | 6 | 10 | 165 |
Georgia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shadek, Justin | 0.1 | 2 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 24 |
Lankie, Jake | 1.0 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 0 | 27 |
Campbell, Kayden | 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 20 |
Angelakos, Dimitri | 2.0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 0 | 37 |
Underwood, Cooper | 5.0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 1 | 0 | 14 | 17 | 2 | 5 | 71 |
| Totals | 11 | 11 | 11 | 6 | 12 | 0 | 0 | 2 | 0 | 36 | 44 | 6 | 7 | 179 |
Win: Underwood, Cooper (2-0)
Loss: Bowie, Rhys (1-2)
HBP:
Shadek, Justin (1); Underwood, Cooper (1)
PB: Conte, Matt (1)
;










