Wake Forest Athletics
Siena vs Wake Forest
02/21/2026
David F. Couch Ballpark
4:02 PM
Siena
0-5

1
Final
8

Wake Forest
5-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | |
| 3 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | X | 8 | 8 | 0 |
Win: Levonas, Chris (2-0)Loss: Siciliano, David (0-1)
Scoring Summary
Team | SIE | WF |
|---|---|---|
1st Costello,Luke singled to shallow center field, RBI (1-0 B); Williams,Javar scored from second base; Wentz,Dalton advanced from first base to third base on play and a throwing error by Thorburn,Gavin (E8); Costello,Luke advanced to second base on play and error. | 0 | 1 |
1st Preisano,Ryan reached on a fielder's choice hit to short, RBI (2-2 FBFB); Wentz,Dalton scored; Costello,Luke advanced to third base; Conte,Matt out at second base, ss to 2b. | 0 | 2 |
1st Keenan,Jimmy singled through the left side of the infield, RBI (1-0 B); Costello,Luke scored; Preisano,Ryan advanced to second base. | 0 | 3 |
2nd Costello,Luke singled through the left side of the infield, 2RBI (2-2 FKBB); Stein,JD scored; Williams,Javar scored from second base; Lewis,Kade advanced to second base. | 0 | 5 |
4th Keenan,Jimmy grounded out to second base, 2b to 1b, RBI (2-2 SBBS); Costello,Luke scored, unearned; Conte,Matt advanced to third base; Preisano,Ryan advanced to second base. | 0 | 6 |
5th Thompson,Josh singled to center field, RBI (0-1 K); Pincince,Owen scored from second base. | 1 | 6 |
5th Wentz,Dalton grounded out to first base, unassisted, RBI (1-0 B); Williams,Javar scored. | 1 | 7 |
8th Conte,Matt scored on a wild pitch. | 1 | 8 |
Siena
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Thorsen, Matt | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
   Curtis, Brad | PH/RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lynch, Scott | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Hambly, Cole | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Paradine, Aidan | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Percival, Louis | PH/DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sparks, Jake | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Ramirez, Steve | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brooks, Noah | C | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Pincince, Owen | RF/LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Thompson, Josh | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Vandever, Cannon | SS | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Thorburn, Gavin | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Camacho, Sean | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Siciliano, David | P | ||||||||
   Paltridge, Richie | P | ||||||||
Handal, George | P | ||||||||
Botelho, Marcus | P | ||||||||
Vaughn, Casey | P | ||||||||
Totals | 32 | 1 | 5 | 1 | 2 | 0 | 18 | 6 |
Batting
2B: Pincince, Owen (1)
Fielding
E: Lynch, Scott (1); Thorburn, Gavin (1)
Wake Forest
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Williams, Javar | CF | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Lewis, Kade | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Wentz, Dalton | 2B/1B | 4 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| Costello, Luke | RF | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Rubino, Nick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Figueroa, Tyler | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conte, Matt | DH | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Preisano, Ryan | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Hawke, Austin | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Keenan, Jimmy | C | 3 | 0 | 1 | 2 | 2 | 0 | 1 | 0 |
| Serrano, Jordan | LF/RF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
| Stein, Jd | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 5 |
| Levonas, Chris | P | ||||||||
| Marsten, Duncan | P | ||||||||
| Schmolke, Luke | P | ||||||||
Totals | 33 | 8 | 8 | 7 | 8 | 0 | 8 | 12 |
Siena
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Siciliano, David | 2.0 | 4 | 5 | 5 | 2 | 3 | 0 | 0 | 3 | 0 | 10 | 15 | 2 | 1 | 59 |
Paltridge, Richie | 2.0 | 2 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 9 | 12 | 2 | 2 | 54 |
Handal, George | 2.0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 4 | 37 |
Botelho, Marcus | 1.2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 20 |
Vaughn, Casey | 0.1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 9 |
| Totals | 8 | 8 | 7 | 8 | 8 | 1 | 0 | 3 | 0 | 33 | 44 | 7 | 9 | 179 |
Wake Forest
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Levonas, Chris | 5.0 | 3 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 18 | 19 | 3 | 2 | 84 |
| Marsten, Duncan | 3.1 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 1 | 51 |
| Schmolke, Luke | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 9 |
| Totals | 5 | 1 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 32 | 34 | 5 | 4 | 144 |












