Wake Forest Athletics
Wake Forest vs Virginia
03/22/2026
Davenport Field at Disharoon Park
1:02 PM
Wake Forest
17-7, 4-5

4
Final
14

Virginia
20-5, 6-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | |
| 0 | 0 | 2 | 5 | 0 | 2 | 4 | 1 | 14 | 12 | 0 |
Win: Yoder, Noah (1-0)Loss: Jones, Evan (1-1)
Scoring Summary
Team | WF | UVA |
|---|---|---|
3rd Costello,Luke singled to left field, 2RBI (0-0); Williams,Javar scored; Lewis,Kade scored from second base; Wentz,Dalton advanced to second base. | 2 | 0 |
3rd Conte,Matt singled to right field, RBI (1-0 B); Wentz,Dalton scored from second base; Costello,Luke advanced to second base. | 3 | 0 |
3rd Harris,Sam singled to center field, 2RBI (0-1 S); Weatherspoon,Jake scored; Becker,Eric scored from second base; Gracia,AJ advanced from first base to third base. | 3 | 2 |
4th Stein,JD doubled to right field, RBI (3-2 KKBFBB); Schaaf,Blake scored from second base. | 4 | 2 |
4th Johnson,Kyle homered to deep left field (344 ft), 3rd of season, 3RBI (2-1 BBK); Didawick,Harrison scored; Murray,Noah scored from second base. | 4 | 5 |
4th Becker,Eric tripled to right field, RBI (1-0 B); Weatherspoon,Jake scored from first base. | 4 | 6 |
4th Tiroly,Joe singled through the left side of the infield, RBI (0-2 KK); Becker,Eric scored; Harris,Sam advanced from first base to third base. | 4 | 7 |
6th Gracia,AJ doubled to right field, RBI (1-2 BKK); Becker,Eric scored from first base. | 4 | 8 |
6th Didawick,Harrison grounded out to first base, unassisted, RBI (2-0 BB); Gracia,AJ scored; Harris,Sam out at home, c unassisted. | 4 | 9 |
7th Enis,Griffin singled up the middle, 2RBI (3-1 BFBB); Murray,Noah scored; Weatherspoon,Jake scored from second base. | 4 | 11 |
7th Harris,Sam singled through the right side of the infield, 2RBI (0-0); Jackson,Zach scored; Becker,Eric scored from second base; Gracia,AJ advanced to second base. | 4 | 13 |
8th Jackson,Zach advanced to second base on a wild pitch; Mahala,Will advanced to third base on a wild pitch; Neely,Bryce scored on a wild pitch. | 4 | 14 |
Wake Forest
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Williams, Javar | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lewis, Kade | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Wentz, Dalton | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Costello, Luke | RF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Conte, Matt | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Torres, Boston | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Costello, Andrew | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Schaaf, Blake | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Stein, Jd | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Dressler, Troy | P | ||||||||
| Jones, Evan | P | ||||||||
| Bowie, Rhys | P | ||||||||
| Ray, Will | P | ||||||||
| Brennecke, Ryan | P | ||||||||
| Schmolke, Luke | P | ||||||||
| Wood, Tyler | P | ||||||||
Totals | 31 | 4 | 7 | 4 | 2 | 0 | 2 | 5 |
Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Becker, Eric | SS | 5 | 4 | 3 | 1 | 1 | 0 | 2 | 0 |
Gracia, Aj | CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Harris, Sam | 1B | 3 | 0 | 2 | 4 | 2 | 1 | 0 | 0 |
Tiroly, Joe | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
Didawick, Harrison | LF | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 3 |
Murray, Noah | 3B | 3 | 2 | 0 | 0 | 2 | 0 | 3 | 3 |
Johnson, Kyle | DH | 3 | 1 | 1 | 3 | 2 | 0 | 1 | 0 |
   Neely, Bryce | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Weatherspoon, Jake | C | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
   Mahala, Will | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Enis, Griffin | RF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
   Jackson, Zach | PR/RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Paone, John | P | ||||||||
   Yoder, Noah | P | ||||||||
Hartman, Lucas | P | ||||||||
Totals | 32 | 14 | 12 | 13 | 12 | 1 | 9 | 8 |
Batting
2B: Weatherspoon, Jake (1); Gracia, Aj (1)
3B: Becker, Eric (1)
HR: Johnson, Kyle (1)
Baserunning
SB: Harris, Sam (1)
HBP: Tiroly, Joe (1); Gracia, Aj (1)
Wake Forest
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dressler, Troy | 3.0 | 3 | 3 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | 1 | 64 |
| Jones, Evan | 2.1 | 5 | 5 | 5 | 3 | 1 | 0 | 1 | 0 | 1 | 11 | 14 | 2 | 3 | 49 |
| Bowie, Rhys | 1.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 1 | 1 | 21 |
| Ray, Will | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brennecke, Ryan | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 13 |
| Schmolke, Luke | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 11 |
| Wood, Tyler | 0.1 | 0 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 17 |
| Totals | 12 | 14 | 14 | 12 | 9 | 2 | 1 | 2 | 1 | 32 | 46 | 6 | 5 | 175 |
Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paone, John | 3.1 | 5 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 15 | 18 | 4 | 5 | 63 |
Yoder, Noah | 2.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 4 | 29 |
Hartman, Lucas | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 3 | 23 |
| Totals | 7 | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 31 | 34 | 10 | 12 | 115 |
Win: Yoder, Noah (1-0)
Loss: Jones, Evan (1-1)
HBP: Brennecke, Ryan (1); Bowie, Rhys (1)
;
Paone, John (1)
PB: Conte, Matt (1)
;












