Wake Forest Athletics
Wake Forest vs Duke
05/14/2026
Jack Coombs Field
6:02 PM
Wake Forest
37-17, 15-13

7
Final
2

Duke
24-29, 9-19
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 6 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 4 |
Win: Levonas, Chris (10-3)Loss: Lemke, Peter (2-6)Save: Jones, Evan (3)
Scoring Summary
Team | WF | DUKE |
|---|---|---|
1st Conte,Matt reached on a fielding error fielding by 3b by Quagliano,Coltin (E5), RBI (0-0); Costello,Luke scored, unearned; Lewis,Kade advanced to third base; Wentz,Dalton advanced to second base. | 1 | 0 |
1st Torres,Boston ground-rule doubled to deep right field, 2RBI (2-1 KBB); Lewis,Kade scored, unearned; Wentz,Dalton scored from second base, unearned; Conte,Matt advanced from first base to third base. | 3 | 0 |
1st Costello,Andrew reached on a throwing error throwing by ss by Lambdin,Jake (E6) (2-1 BBF); Conte,Matt scored, unearned; Torres,Boston scored from second base, unearned. | 5 | 0 |
3rd Schaaf,Blake ground-rule doubled down the left field line, RBI (0-1 K); Torres,Boston scored from second base. | 6 | 0 |
6th Costello,Luke sacrifice fly to rf, RBI (0-0); Stein,JD scored. | 7 | 0 |
8th Lambdin,Jake doubled down the left field line, RBI (0-2 KKFF); Albright,Tyler scored from first base. | 7 | 1 |
8th Hamilton,RJ doubled down the right field line, RBI (1-1 KB); Lambdin,Jake scored from second base. | 7 | 2 |
Wake Forest
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Williams, Javar | CF | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Costello, Luke | RF | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Lewis, Kade | 1B | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Wentz, Dalton | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Conte, Matt | C | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| Torres, Boston | LF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Costello, Andrew | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schaaf, Blake | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Stein, Jd | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Levonas, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 6 | 5 | 4 | 0 | 7 | 7 |
Duke
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lambdin, Jake | SS | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Hamilton, Rj | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Smith, Kaden | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Strand, Matthew | C | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Anderson, Collin | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Dimartini, Michael | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Marsh, Bobby | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Quagliano, Coltin | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Albright, Tyler | LF | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Lemke, Peter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Boisvert, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Petrocelli, Sammy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regulski, Jordan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 2 | 4 | 2 | 5 | 0 | 15 | 5 |
Batting
2B: Hamilton, Rj (1); Lambdin, Jake (1)
Baserunning
SB: Dimartini, Michael (1)
Fielding
E: Anderson, Collin (1); Lambdin, Jake (2); Quagliano, Coltin (1)
DP: Anderson, Collin (1); Marsh, Bobby (1); Quagliano, Coltin (1)
Wake Forest
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Levonas, Chris | 6.0 | 1 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 17 | 20 | 5 | 1 | 83 |
| Jones, Evan | 3.0 | 3 | 2 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 12 | 14 | 1 | 3 | 60 |
| Totals | 4 | 2 | 2 | 5 | 15 | 1 | 0 | 0 | 0 | 29 | 34 | 6 | 4 | 143 |
Duke
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lemke, Peter | 4.0 | 5 | 6 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 19 | 22 | 3 | 3 | 73 |
Boisvert, David | 2.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 9 | 3 | 3 | 25 |
Petrocelli, Sammy | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 3 | 20 |
Regulski, Jordan | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 13 |
| Totals | 6 | 7 | 2 | 4 | 7 | 0 | 0 | 1 | 0 | 35 | 41 | 9 | 10 | 131 |








