Wake Forest Athletics
Clemson vs Wake Forest
04/01/2026
Truist Field
6:31 PM
Clemson
19-11

4
Final
15

Wake Forest
21-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4 | 8 | 0 | |
| 3 | 0 | 4 | 1 | 0 | 7 | X | 15 | 14 | 1 |
Win: Harsch, Marcelo (1-0)Loss: Harrison, Dylan (1-1)
Scoring Summary
Team | CU | WF |
|---|---|---|
1st Costello,Luke singled to left center, RBI (1-2 FSFFB); Williams,Javar scored from second base; Wentz,Dalton advanced from first base to third base. | 0 | 1 |
1st Lewis,Kade grounded out to second base, 2b to 1b, RBI (0-2 FK); Wentz,Dalton scored; Costello,Luke advanced to second base. | 0 | 2 |
1st Torres,Boston singled through the right side of the infield, RBI (3-2 KBBBSF); Costello,Luke scored. | 0 | 3 |
3rd Crighton,Jack reached on a fielder's choice hit to third base, RBI (0-1 S); Dalley,Ty scored; McCladdie,Tryston out at third base, 3b unassisted; Savoie,Nate advanced from first base to third base on a throwing error by Wentz,Dalton (E5). | 1 | 3 |
3rd Conte,Matt singled up the middle, RBI (2-2 FSBB); Lewis,Kade scored. | 1 | 4 |
3rd Costello,Andrew doubled to left center, RBI (0-1 S); Conte,Matt scored from second base; Torres,Boston out at home, lf to ss to c. | 1 | 5 |
3rd Schaaf,Blake tripled to deep center field, RBI (0-0); Costello,Andrew scored from second base. | 1 | 6 |
3rd Stein,JD sacrifice fly to cf, RBI (3-1 BBKB); Schaaf,Blake scored. | 1 | 7 |
4th Conte,Matt tripled down the left field line, RBI (2-1 BSB); Wentz,Dalton scored. | 1 | 8 |
5th McCladdie,Tryston homered to deep right field (367 ft), 8th of season, RBI (1-0 B). | 2 | 8 |
5th Clavon,Bryce singled to right center, RBI (0-0); Crighton,Jack scored; Jarrell,Jacob advanced from first base to third base. | 3 | 8 |
5th Gaffney,Luke grounded out to short, ss to 1b, RBI (1-1 BS); Jarrell,Jacob scored; Clavon,Bryce advanced to third base. | 4 | 8 |
6th Conte,Matt walked, RBI (3-2 BBSFFBFB); Wentz,Dalton scored; Costello,Luke advanced to third base; Lewis,Kade advanced to second base. | 4 | 9 |
6th Torres,Boston sacrifice fly to cf, RBI (0-0); Costello,Luke scored. | 4 | 10 |
6th Schaaf,Blake singled through the left side of the infield, RBI (2-1 BKB); Lewis,Kade scored; Conte,Matt advanced to third base; Costello,Andrew advanced to second base. | 4 | 11 |
6th Williams,Javar homered to deep right field (372 ft), 6th of season, 4RBI (3-1 BBFB); Costello,Andrew scored; Schaaf,Blake scored from second base; Stein,JD scored from first base. | 4 | 15 |
Clemson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dillard, Jay | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
McCladdie, Tryston | 3B | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Savoie, Nate | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Crighton, Jack | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Jarrell, Jacob | DH | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Clavon, Bryce | CF | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
Gaffney, Luke | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Lichtenberger, Tyler | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Dalley, Ty | RF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Harrison, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Samol, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Simpson, Eston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frusco, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fowler, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Veasey, Ariston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nelson, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 8 | 4 | 4 | 0 | 9 | 9 |
Batting
2B: Clavon, Bryce (1)
HR: McCladdie, Tryston (1)
Baserunning
SB: Clavon, Bryce (1)
HBP: Jarrell, Jacob (1)
Wake Forest
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Williams, Javar | CF | 3 | 2 | 1 | 4 | 2 | 0 | 0 | 1 |
| Wentz, Dalton | 3B | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Costello, Luke | RF | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
| Lewis, Kade | 1B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Conte, Matt | C | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Torres, Boston | LF | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 1 |
| Costello, Andrew | DH | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
| Schaaf, Blake | 2B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Stein, Jd | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Bowie, Rhys | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harsch, Marcelo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnston, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholson, Grant | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 15 | 14 | 15 | 5 | 0 | 6 | 5 |
Batting
Baserunning
Fielding
Clemson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Harrison, Dylan | 0.2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 2 | 27 |
Samol, Noah | 1.1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 2 | 29 |
Simpson, Eston | 1.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 22 |
Frusco, Nick | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 18 |
Fowler, Landon | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 11 |
Veasey, Ariston | 0.0 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 21 |
Nelson, Danny | 0.2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 20 |
Miller, Peyton | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Totals | 14 | 15 | 15 | 5 | 6 | 0 | 0 | 2 | 0 | 29 | 38 | 6 | 5 | 152 |
Wake Forest
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bowie, Rhys | 2.1 | 1 | 1 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 8 | 12 | 2 | 2 | 54 |
| Harsch, Marcelo | 2.2 | 5 | 3 | 3 | 0 | 4 | 2 | 0 | 1 | 0 | 13 | 14 | 1 | 3 | 44 |
| Johnston, Zach | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 25 |
| Nicholson, Grant | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 12 |
| Totals | 8 | 4 | 4 | 4 | 9 | 3 | 0 | 1 | 0 | 29 | 34 | 5 | 7 | 135 |
Loss: Harrison, Dylan (1-1)
HBP: Veasey, Ariston (1); Harrison, Dylan (1)
;
Harsch, Marcelo (1)
PB:
Conte, Matt (2)










