Wake Forest Athletics
NC State vs Wake Forest
04/17/2026
David F. Couch Ballpark
8:02 PM
NC State
25-13, 8-8

1
Final
22

Wake Forest
26-13, 10-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | |
| 1 | 7 | 4 | 0 | 0 | 10 | X | 22 | 16 | 1 |
Win: Levonas, Chris (8-2)Loss: Andrews, Heath (3-2)Save: Morningstar, Blake (1)
Scoring Summary
Team | NCSU | WF |
|---|---|---|
1st Head,Ty singled to right field, RBI (2-1 BBS); Nixon,Luke scored from second base. | 1 | 0 |
1st Williams,Javar homered (379 ft), 8th of season, RBI (1-1 BS). | 1 | 1 |
2nd Schaaf,Blake homered to left center (381 ft), 1st of season, 4RBI (0-1 S); Conte,Matt scored; Torres,Boston scored from second base; Keenan,Jimmy scored from first base. | 1 | 5 |
2nd Wentz,Dalton singled to left field, RBI (3-1 BBBK); Williams,Javar scored from second base. | 1 | 6 |
2nd Lewis,Kade homered to deep right field (429 ft), 6th of season, 2RBI (2-1 BSB); Wentz,Dalton scored from first base. | 1 | 8 |
3rd Schaaf,Blake homered, 2nd of season, 2RBI (0-1 K); Keenan,Jimmy scored from first base. | 1 | 10 |
3rd Lewis,Kade walked, RBI (3-1 KBBBB); Williams,Javar scored; Wentz,Dalton advanced to third base; Costello,Luke advanced to second base. | 1 | 11 |
3rd Conte,Matt walked, RBI (3-0 BBBB); Wentz,Dalton scored; Costello,Luke advanced to third base; Lewis,Kade advanced to second base. | 1 | 12 |
6th Schaaf,Blake singled to right field, RBI (0-1 F); Keenan,Jimmy scored, unearned. | 1 | 13 |
6th Costello,Luke sacrifice fly to cf, RBI (3-2 BSBBS); Schaaf,Blake scored, unearned. | 1 | 14 |
6th Conte,Matt singled, 2RBI (2-1 BFB); Williams,Javar scored, unearned; Wentz,Dalton scored from second base, unearned; Lewis,Kade advanced from first base to third base. | 1 | 16 |
6th Conte,Matt advanced to second base on a wild pitch; Lewis,Kade scored on a wild pitch, unearned. | 1 | 17 |
6th Keenan,Jimmy homered (451 ft), 4th of season, 3RBI (1-1 KB); Conte,Matt scored from second base, unearned; Figueroa,Tyler scored from first base, unearned. | 1 | 20 |
6th Stein,JD homered (421 ft), 3rd of season, 2RBI (2-0 BB); Schaaf,Blake scored from first base, unearned. | 1 | 22 |
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Johnson, Rett | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Nixon, Luke | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
McHugh, Chris | 1B/RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Head, Ty | CF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Johnson, Sherman | 3B | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
   Peifer, Wyatt | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ryan, Mikey | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
   Serrano, Christian | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bargo, Dalton | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fraasman, Brayden | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wiggins, Andrew | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Novy, Brandon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bentley, Quinn | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lanphere, Drew | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Decarlo, Vincent | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrews, Heath | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Potts, Tristan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heintz, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harris, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peissel, Julien | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carr, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Black, Collins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 1 | 5 | 1 | 5 | 0 | 12 | 10 |
Batting
2B: Bargo, Dalton (1)
Baserunning
SB: Nixon, Luke (1)
HBP: Decarlo, Vincent (1)
Fielding
E: McHugh, Chris (1)
Wake Forest
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Williams, Javar | CF | 4 | 4 | 2 | 1 | 1 | 0 | 1 | 1 |
| Serrano, Jordan | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wentz, Dalton | 3B | 3 | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Costello, Luke | RF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Costello, Andrew | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lewis, Kade | 1B | 3 | 2 | 2 | 3 | 2 | 0 | 1 | 0 |
| Conte, Matt | DH | 3 | 2 | 1 | 3 | 2 | 0 | 1 | 0 |
| Torres, Boston | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 5 |
| Figueroa, Tyler | PH/LF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Keenan, Jimmy | C | 3 | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Schaaf, Blake | 2B | 5 | 4 | 4 | 7 | 0 | 0 | 1 | 0 |
| Stein, Jd | SS | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Levonas, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnston, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morningstar, Blake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 22 | 16 | 21 | 9 | 0 | 10 | 6 |
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrews, Heath | 1.2 | 5 | 8 | 8 | 3 | 4 | 0 | 0 | 0 | 0 | 10 | 13 | 1 | 0 | 56 |
Potts, Tristan | 1.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 22 |
Heintz, Danny | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 17 |
Harris, Sam | 1.1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 29 |
Peissel, Julien | 1.0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 27 |
Carr, Landon | 0.2 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | 0 | 28 |
Black, Collins | 0.1 | 4 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 26 |
| Totals | 16 | 22 | 12 | 9 | 10 | 2 | 0 | 2 | 0 | 34 | 46 | 6 | 2 | 205 |
Wake Forest
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Levonas, Chris | 3.1 | 2 | 1 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 11 | 16 | 1 | 2 | 76 |
| Johnston, Zach | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 12 |
| Morningstar, Blake | 3.0 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 13 | 13 | 0 | 4 | 55 |
| Totals | 5 | 1 | 1 | 5 | 12 | 0 | 0 | 1 | 0 | 26 | 32 | 1 | 7 | 143 |
Win: Levonas, Chris (8-2)
Loss: Andrews, Heath (3-2)
HBP: Heintz, Danny (2)
;
Johnston, Zach (1)
Save:
Morningstar, Blake (1)












