Wake Forest Athletics
Wake Forest vs Liberty
5/12/2026
WF@LBS
6:00 PM
Wake Forest
36-17

7
Final
5

Liberty
36-17
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 7 | 9 | 1 | |
| 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 1 |
Win: Bosch, Ryan (1-1)Loss: Brandon Dahlman (0-2)Save: Bowie, Rhys (2)
Scoring Summary
Team | WAKE FOR | LIBERTY |
|---|---|---|
Luke Costello homered to left field, RBI (3-2 BFBFFB). | 1 | 0 |
JD Stein hit by pitch, RBI (3-2 KFBBFFH); Blake Schaaf advanced to second; Andrew Costello advanced to third; Boston Torres scored. | 2 | 0 |
Javar Williams flied out to lf, sacrifice fly, RBI (0-0); Andrew Costello scored. | 3 | 0 |
Josh Campos singled to left field, RBI (0-2 SK); Kyle Hvidsten advanced to second; Landon Scilley scored. | 3 | 1 |
Jordan Jaffe hit by pitch, RBI (1-0 H); Riley DeCandido advanced to second; Josh Campos advanced to third; Kyle Hvidsten scored. | 3 | 2 |
Jaxon Sorenson singled up the middle, 2 RBI (2-2 FKBFBFF); Jordan Jaffe advanced to third; Riley DeCandido scored; Josh Campos scored. | 3 | 4 |
JD Stein singled to right field, RBI (2-2 KBFFB); Blake Schaaf advanced to third; Andrew Costello scored. | 4 | 4 |
Kade Lewis flied out to lf, sacrifice fly, RBI (2-1 KBB); Blake Schaaf scored. | 5 | 4 |
Riley DeCandido stole second; Josh Campos stole third, scored on a throwing error by c. | 5 | 5 |
Blake Schaaf walked, advanced to second (3-2 BBKSBB); Andrew Costello advanced to second, stole third, scored on a throwing error by p, unearned. | 6 | 5 |
Dalton Wentz homered to right field, RBI (0-0). | 7 | 5 |
Wake Forest
| CF | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| RF | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | |
| 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | |
| 3B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | |
| C | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| DH | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| SS | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 7 | 9 | 6 | 3 | 0 | 11 | 9 |
Batting
Baserunning
Fielding
Liberty
Tanner Marsh | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Riley Decandido | DH | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
Jordan Jaffe | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Jaxon Sorenson | 1B | 4 | 0 | 1 | 2 | 1 | 0 | 2 | 1 |
Nick Barone | LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
Easton Swofford | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Landon Scilley | RF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Kyle Hvidsten | C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Campos | CF | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 2 |
Jackson Evans | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Matt Porter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Dahlman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Potts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler August | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper Harrington | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 8 | 4 | 6 | 0 | 7 | 9 |
Batting
SH: Kyle Hvidsten (1)
Baserunning
SB: Riley Decandido (1); Easton Swofford (1); Josh Campos (1)
HBP: Jordan Jaffe (1); Kyle Hvidsten (1)
Fielding
E: Brandon Dahlman (1)
Wake Forest
| 3.2 | 5 | 5 | 5 | 4 | 2 | 1 | 0 | 2 | 0 | 15 | 21 | 4 | 4 | 76 | |
| 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 20 | |
| 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 3 | 18 | |
| 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 24 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 14 | |
| Totals | 8 | 5 | 5 | 6 | 7 | 2 | 0 | 2 | 0 | 32 | 41 | 10 | 8 | 152 |
Liberty
Jackson Evans | 1.0 | 2 | 3 | 3 | 0 | 3 | 0 | 0 | 4 | 0 | 5 | 9 | 0 | 0 | 40 |
Matt Porter | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 3 | 0 | 28 |
Brandon Dahlman | 1.2 | 4 | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 8 | 11 | 1 | 2 | 35 |
Jake Potts | 2.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 3 | 26 |
Tyler August | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 1 | 24 |
Cooper Harrington | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 9 |
| Totals | 9 | 7 | 6 | 3 | 11 | 0 | 0 | 5 | 0 | 33 | 43 | 8 | 7 | 162 |
Win: Bosch, Ryan (1-1)
Loss: Brandon Dahlman (0-2)
HBP: Marsten, Duncan (2)
;
Jackson Evans (4); Brandon Dahlman (1)
Save: Bowie, Rhys (2)
;










