Wake Forest Athletics
App State vs Wake Forest
04/28/2026
Keeter Stadium
6:05 PM
App State
26-17

2
Final
3

Wake Forest
29-17
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | X | 3 | 8 | 0 |
Win: Marsten, Duncan (4-3)Loss: Tramontana, Max (2-2)Save: Ray, Will (3)
Scoring Summary
Team | APP | WAKE |
|---|---|---|
2nd Costello,Andrew homered to deep left field, 1st of season, RBI (1-2 KBK). | 0 | 1 |
4th Puig,Ethan grounded into double play up the middle, ss to 1b, RBI (0-0); Smith,Steven scored; Luft,Riley out at 2B on the play, ss unassisted. | 1 | 1 |
4th Miller,Kameron homered to deep center field, 8th of season, RBI (3-1 BBBK). | 2 | 1 |
5th Lewis,Kade singled to right field, 2RBI (2-1 KBB); Stein,JD scored; Williams,Javar scored from second base; Costello,Luke advanced from first base to third base. | 2 | 3 |
App State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Smith, Steven | SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Luft, Riley | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Puig, Ethan | 1B/3B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Miller, Kameron | DH | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
   Clements, Bret | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mummau, Jake | 3B/2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Denton, Colton | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Dupont, Drew | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Evans, Charlie | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zamora, Joseph | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Seward, Jalen | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barozzino, Conner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Watson, Reyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harris, Everette | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tramontana, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beaty, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 2 | 2 | 4 | 0 | 11 | 4 |
Batting
HR: Miller, Kameron (1)
Baserunning
HBP: Evans, Charlie (1); Smith, Steven (1)
Wake Forest
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Williams, Javar | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Wentz, Dalton | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Costello, Luke | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Lewis, Kade | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 2 |
| Conte, Matt | DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Figueroa, Tyler | PR/DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Costello, Andrew | LF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
| Serrano, Jordan | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keenan, Jimmy | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Schaaf, Blake | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Stein, Jd | SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Marsten, Duncan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harsch, Marcelo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bosch, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 8 | 3 | 2 | 0 | 9 | 9 |
Batting
Baserunning
Fielding
App State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barozzino, Conner | 1.2 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 0 | 38 |
Watson, Reyn | 1.1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 24 |
Harris, Everette | 1.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 2 | 13 |
Tramontana, Max | 2.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 9 | 2 | 2 | 35 |
Beaty, Jake | 1.0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 21 |
Wilson, Ethan | 1.0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 18 |
| Totals | 8 | 3 | 3 | 2 | 9 | 3 | 0 | 2 | 0 | 32 | 36 | 8 | 7 | 149 |
Wake Forest
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marsten, Duncan | 6.0 | 2 | 2 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 19 | 21 | 4 | 8 | 81 |
| Harsch, Marcelo | 1.0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 19 |
| Bosch, Ryan | 0.2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 17 |
| Ray, Will | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 17 |
| Totals | 2 | 2 | 2 | 4 | 11 | 2 | 0 | 2 | 0 | 27 | 33 | 5 | 9 | 134 |
Loss: Tramontana, Max (2-2)
HBP: Harris, Everette (1); Tramontana, Max (1)
;
Marsten, Duncan (1); Bosch, Ryan (1)
Save:
Ray, Will (3)











