Wake Forest Athletics
App State vs Wake Forest
04/28/2026
Keeter Stadium
6:05 PM
App State
26-17

2
Final
3

Wake Forest
29-17
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
![]() | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | X | 3 | 8 | 0 |
Win: Marsten, Duncan (4-3)Loss: Tramontana, Max (2-2)Save: Ray, Will (3)
Date: 04/28/2026
Location: Shelby, NC
Venue: Keeter Stadium
Umpires:
Attendance: 3500
Start Time: 6:05 PM
Time: 2:49
Weather: Conditions: Cloudy; Temp: 70F
Scoring Summary
Team | APP | WAKE |
|---|---|---|
![]() Costello,Andrew homered to deep left field, 1st of season, RBI (1-2 KBK). | 0 | 1 |
![]() Puig,Ethan grounded into double play up the middle, ss to 1b, RBI (0-0); Smith,Steven scored; Luft,Riley out at 2B on the play, ss unassisted. | 1 | 1 |
![]() Miller,Kameron homered to deep center field, 8th of season, RBI (3-1 BBBK). | 2 | 1 |
![]() Lewis,Kade singled to right field, 2RBI (2-1 KBB); Stein,JD scored; Williams,Javar scored from second base; Costello,Luke advanced from first base to third base. | 2 | 3 |

App State

Smith, Steven | SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Luft, Riley | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Puig, Ethan | 1B/3B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Miller, Kameron | DH | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
   Clements, Bret | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mummau, Jake | 3B/2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Denton, Colton | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Dupont, Drew | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Evans, Charlie | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zamora, Joseph | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Seward, Jalen | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barozzino, Conner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Watson, Reyn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harris, Everette | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tramontana, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beaty, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 2 | 2 | 4 | 0 | 11 | 4 |
Batting
HR: Miller, Kameron (1)
Baserunning
HBP: Evans, Charlie (1); Smith, Steven (1)

Wake Forest

![]() | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
![]() | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 2 |
| DH | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
![]() | PR/DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
![]() | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 3 | 8 | 3 | 2 | 0 | 9 | 9 |
Batting
Baserunning
Fielding

App State

Barozzino, Conner | 1.2 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 0 | 38 |
Watson, Reyn | 1.1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 24 |
Harris, Everette | 1.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 2 | 13 |
Tramontana, Max | 2.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 7 | 9 | 2 | 2 | 35 |
Beaty, Jake | 1.0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 21 |
Wilson, Ethan | 1.0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 18 |
| Totals | 8 | 3 | 3 | 2 | 9 | 3 | 0 | 2 | 0 | 32 | 36 | 8 | 7 | 149 |

Wake Forest

![]() | 6.0 | 2 | 2 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 19 | 21 | 4 | 8 | 81 |
![]() | 1.0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 19 |
![]() | 0.2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 17 |
| 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 17 | |
| Totals | 2 | 2 | 2 | 4 | 11 | 2 | 0 | 2 | 0 | 27 | 33 | 5 | 9 | 134 |
Loss: Tramontana, Max (2-2)
HBP: Harris, Everette (1); Tramontana, Max (1)
;
Marsten, Duncan (1); Bosch, Ryan (1)
Save:
Ray, Will (3)
App State

2
Final3

Wake Forest

App State - Top of 1st
| Plays | APP | WAKE |
|---|---|---|
| Smith,Steven grounded out to third base, 3b to 1b (1-1 BF). | 0 | 0 |
| Luft,Riley struck out swinging (2-2 KSBFBS). | 0 | 0 |
| Puig,Ethan grounded out to second base, 2b to 1b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wake Forest - Bottom of 1st
| Plays | APP | WAKE |
|---|---|---|
| Williams,Javar struck out swinging on dropped third strike, out at first c to 1b (1-2 BKFS). | 0 | 0 |
| Wentz,Dalton singled to third base (2-2 KBBF). | 0 | 0 |
| Costello,Luke popped up to third base (2-2 BBKK). | 0 | 0 |
| Lewis,Kade flied out to right center putout by cf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

App State - Top of 2nd
| Plays | APP | WAKE |
|---|---|---|
| Miller,Kameron struck out swinging (1-2 KSBFS). | 0 | 0 |
| Mummau,Jake struck out swinging (0-2 KSS). | 0 | 0 |
| Denton,Colton grounded out to short, ss to 1b (2-1 BFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wake Forest - Bottom of 2nd
| Plays | APP | WAKE |
|---|---|---|
| Conte,Matt struck out swinging (1-2 KBFS). | 0 | 0 |
| Costello,Andrew homered to deep left field, 1st of season, RBI (1-2 KBK). | 0 | 1 |
| Keenan,Jimmy singled through the left side of the infield (2-2 BBKK). | 0 | 1 |
| Schaaf,Blake singled up the middle (2-1 BKB); Keenan,Jimmy advanced to second base. | 0 | 1 |
| Stein,JD flied out to lf (3-2 BFBBK). | 0 | 1 |
| APP pitching change: Watson,Reyn replaces Barozzino,Conner. | 0 | 1 |
| Schaaf,Blake advanced to second base on a wild pitch; Keenan,Jimmy advanced to third base on a wild pitch. | 0 | 1 |
| Williams,Javar flied out to right center putout by cf (1-0 B). | 0 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

App State - Top of 3rd
| Plays | APP | WAKE |
|---|---|---|
| DuPont,Drew grounded out to second base, 2b to 1b (0-1 F). | 0 | 1 |
| Evans,Charlie flied out to rf (1-2 FKBFF). | 0 | 1 |
| Zamora,Joseph struck out swinging (2-2 KBKBS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wake Forest - Bottom of 3rd
| Plays | APP | WAKE |
|---|---|---|
| Wentz,Dalton struck out swinging (3-2 KBBBSS). | 0 | 1 |
| Costello,Luke grounded out to short, ss to 1b (1-2 FSB). | 0 | 1 |
| Lewis,Kade singled through the right side of the infield (3-2 KBBSB). | 0 | 1 |
| Conte,Matt popped up to shallow right field putout by 2b (3-2 BBFKB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

App State - Top of 4th
| Plays | APP | WAKE |
|---|---|---|
| Smith,Steven hit by pitch (0-0 B). | 0 | 1 |
| Luft,Riley singled up the middle (3-1 KBBB); Smith,Steven advanced from first base to third base. | 0 | 1 |
| Puig,Ethan grounded into double play up the middle, ss to 1b, RBI (0-0); Smith,Steven scored; Luft,Riley out at 2B on the play, ss unassisted. | 1 | 1 |
| Miller,Kameron homered to deep center field, 8th of season, RBI (3-1 BBBK). | 2 | 1 |
| Mound visit (WAKE) | 2 | 1 |
| Mummau,Jake walked (3-2 BSBSBB). | 2 | 1 |
| Denton,Colton reached on a fielder's choice hit to third base (0-0); Mummau,Jake out at second base, 3b to 2b. | 2 | 1 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Wake Forest - Bottom of 4th
| Plays | APP | WAKE |
|---|---|---|
| APP pitching change: Harris,Everette replaces Watson,Reyn. | 2 | 1 |
| Costello,Andrew grounded out to the left side of the infield, ss to 1b (0-2 KS). | 2 | 1 |
| Keenan,Jimmy grounded out to third base, 3b to 1b (0-1 F). | 2 | 1 |
| Schaaf,Blake flied out to left center putout by cf (3-2 KBBKB). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

App State - Top of 5th
| Plays | APP | WAKE |
|---|---|---|
| DuPont,Drew grounded out to second base, 2b to 1b (2-2 KBKFB). | 2 | 1 |
| Evans,Charlie lined out to shallow left field putout by ss (0-0). | 2 | 1 |
| Zamora,Joseph struck out swinging (2-2 SSBBS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wake Forest - Bottom of 5th
| Plays | APP | WAKE |
|---|---|---|
| Stein,JD hit by pitch (0-1 KB). | 2 | 1 |
| APP pitching change: Tramontana,Max replaces Harris,Everette. | 2 | 1 |
| Williams,Javar hit by pitch (0-1 FB); Stein,JD advanced to second base. | 2 | 1 |
| Wentz,Dalton struck out swinging (0-2 FKS). | 2 | 1 |
| Costello,Luke walked (3-2 BBBKKB); Stein,JD advanced to third base; Williams,Javar advanced to second base. | 2 | 1 |
| Lewis,Kade singled to right field, 2RBI (2-1 KBB); Stein,JD scored; Williams,Javar scored from second base; Costello,Luke advanced from first base to third base. | 2 | 3 |
| Conte,Matt flied out to shallow center field putout by ss (2-2 BFSB). | 2 | 3 |
| Costello,Andrew struck out swinging (1-2 SBSS). | 2 | 3 |
| 2 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

App State - Top of 6th
| Plays | APP | WAKE |
|---|---|---|
| Smith,Steven popped up to third base (2-1 SBB). | 2 | 3 |
| Luft,Riley grounded out to short, ss to 1b (0-2 FFF). | 2 | 3 |
| Puig,Ethan popped up to shallow right field putout by 2b (2-2 SBBFF). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wake Forest - Bottom of 6th
| Plays | APP | WAKE |
|---|---|---|
| Keenan,Jimmy grounded out to third base, 3b to 1b (2-1 BBS). | 2 | 3 |
| Schaaf,Blake grounded out to second base, 2b to 1b (2-1 BKB). | 2 | 3 |
| Stein,JD fouled out in behind home plate foul territory putout by c (1-1 BK). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

App State - Top of 7th
| Plays | APP | WAKE |
|---|---|---|
| WAKE pitching change: Harsch,Marcelo replaces Marsten,Duncan. | 2 | 3 |
| Miller,Kameron walked (3-1 BBKBB). | 2 | 3 |
| Mummau,Jake struck out swinging (1-2 KSBS). | 2 | 3 |
| Miller,Kameron advanced to second base on a wild pitch. | 2 | 3 |
| Denton,Colton struck out swinging (3-2 FBBKFBS). | 2 | 3 |
| DuPont,Drew struck out looking (0-2 KFK). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Wake Forest - Bottom of 7th
| Plays | APP | WAKE |
|---|---|---|
| APP pitching change: Beaty,Jake replaces Tramontana,Max. | 2 | 3 |
| Williams,Javar singled through the right side of the infield (1-1 KB). | 2 | 3 |
| Williams,Javar advanced to second base on a wild pitch. | 2 | 3 |
| Wentz,Dalton grounded out to first base, unassisted (2-2 BBFK); Williams,Javar advanced to third base. | 2 | 3 |
| Costello,Luke reached on a fielder's choice hit to third base (1-0 B); Williams,Javar out at home, 3b to c. | 2 | 3 |
| Lewis,Kade struck out swinging (3-2 FBBKBS). | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

App State - Top of 8th
| Plays | APP | WAKE |
|---|---|---|
| WAKE pitching change: Bosch,Ryan replaces Harsch,Marcelo. | 2 | 3 |
| Evans,Charlie hit by pitch (2-0 BBB). | 2 | 3 |
| APP substitution: Seward,Jalen pinch hitting for Zamora,Joseph. | 2 | 3 |
| Offensive timeout (APP) | 2 | 3 |
| Mound visit (WAKE) | 2 | 3 |
| Seward,Jalen reached on a fielder's choice hit to short (3-2 BSFBBF); Evans,Charlie out at second base, ss to 2b. | 2 | 3 |
| Smith,Steven struck out swinging (0-2 SKS). | 2 | 3 |
| Seward,Jalen advanced to second base on a wild pitch. | 2 | 3 |
| Luft,Riley walked (3-0 BBBB). | 2 | 3 |
| WAKE pitching change: Ray,Will replaces Bosch,Ryan. | 2 | 3 |
| Puig,Ethan struck out swinging (0-2 KFS). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Wake Forest - Bottom of 8th
| Plays | APP | WAKE |
|---|---|---|
| APP position change: Puig,Ethan now playing 3b from 1b | 2 | 3 |
| APP position change: Mummau,Jake now playing 2b from 3b | 2 | 3 |
| APP position change: Seward,Jalen remains in the game at 1b | 2 | 3 |
| Conte,Matt walked (3-1 BBBKB). | 2 | 3 |
| WAKE substitution: Figueroa,Tyler pinch running for Conte,Matt. | 2 | 3 |
| APP pitching change: Wilson,Ethan replaces Beaty,Jake. | 2 | 3 |
| Costello,Andrew struck out swinging (0-2 KSS); Figueroa,Tyler advanced to second base on a wild pitch. | 2 | 3 |
| Keenan,Jimmy struck out swinging (1-2 BSKS). | 2 | 3 |
| Schaaf,Blake singled up the middle (3-2 BBFSBFF); Figueroa,Tyler advanced to third base. | 2 | 3 |
| Stein,JD struck out swinging (0-2 KKS). | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

App State - Top of 9th
| Plays | APP | WAKE |
|---|---|---|
| WAKE position change: Figueroa,Tyler remains in the game at dh | 2 | 3 |
| WAKE defensive substitution: Serrano,Jordan replaces Costello,Andrew at lf | 2 | 3 |
| Miller,Kameron walked (3-2 KKBBBB). | 2 | 3 |
| APP substitution: Clements,Bret pinch running for Miller,Kameron. | 2 | 3 |
| Mummau,Jake lined into double play to first base [PO: 3-3] (0-0); Clements,Bret out at 1B on the play, 1b unassisted. | 2 | 3 |
| Denton,Colton struck out looking (3-2 FBBBFFK). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wake Forest - Bottom of 9th
| Plays | APP | WAKE |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
App State

2
Final3

Wake Forest

App State - Top of 1st
| Plays | APP | WAKE |
|---|---|---|
| Smith,Steven grounded out to third base, 3b to 1b (1-1 BF). | 0 | 0 |
| Luft,Riley struck out swinging (2-2 KSBFBS). | 0 | 0 |
| Puig,Ethan grounded out to second base, 2b to 1b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wake Forest - Bottom of 1st
| Plays | APP | WAKE |
|---|---|---|
| Williams,Javar struck out swinging on dropped third strike, out at first c to 1b (1-2 BKFS). | 0 | 0 |
| Wentz,Dalton singled to third base (2-2 KBBF). | 0 | 0 |
| Costello,Luke popped up to third base (2-2 BBKK). | 0 | 0 |
| Lewis,Kade flied out to right center putout by cf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
App State

2
Final3

Wake Forest

App State - Top of 2nd
| Plays | APP | WAKE |
|---|---|---|
| Miller,Kameron struck out swinging (1-2 KSBFS). | 0 | 0 |
| Mummau,Jake struck out swinging (0-2 KSS). | 0 | 0 |
| Denton,Colton grounded out to short, ss to 1b (2-1 BFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wake Forest - Bottom of 2nd
| Plays | APP | WAKE |
|---|---|---|
| Conte,Matt struck out swinging (1-2 KBFS). | 0 | 0 |
| Costello,Andrew homered to deep left field, 1st of season, RBI (1-2 KBK). | 0 | 1 |
| Keenan,Jimmy singled through the left side of the infield (2-2 BBKK). | 0 | 1 |
| Schaaf,Blake singled up the middle (2-1 BKB); Keenan,Jimmy advanced to second base. | 0 | 1 |
| Stein,JD flied out to lf (3-2 BFBBK). | 0 | 1 |
| APP pitching change: Watson,Reyn replaces Barozzino,Conner. | 0 | 1 |
| Schaaf,Blake advanced to second base on a wild pitch; Keenan,Jimmy advanced to third base on a wild pitch. | 0 | 1 |
| Williams,Javar flied out to right center putout by cf (1-0 B). | 0 | 1 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
App State

2
Final3

Wake Forest

App State - Top of 3rd
| Plays | APP | WAKE |
|---|---|---|
| DuPont,Drew grounded out to second base, 2b to 1b (0-1 F). | 0 | 1 |
| Evans,Charlie flied out to rf (1-2 FKBFF). | 0 | 1 |
| Zamora,Joseph struck out swinging (2-2 KBKBS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wake Forest - Bottom of 3rd
| Plays | APP | WAKE |
|---|---|---|
| Wentz,Dalton struck out swinging (3-2 KBBBSS). | 0 | 1 |
| Costello,Luke grounded out to short, ss to 1b (1-2 FSB). | 0 | 1 |
| Lewis,Kade singled through the right side of the infield (3-2 KBBSB). | 0 | 1 |
| Conte,Matt popped up to shallow right field putout by 2b (3-2 BBFKB). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
App State

2
Final3

Wake Forest

App State - Top of 4th
| Plays | APP | WAKE |
|---|---|---|
| Smith,Steven hit by pitch (0-0 B). | 0 | 1 |
| Luft,Riley singled up the middle (3-1 KBBB); Smith,Steven advanced from first base to third base. | 0 | 1 |
| Puig,Ethan grounded into double play up the middle, ss to 1b, RBI (0-0); Smith,Steven scored; Luft,Riley out at 2B on the play, ss unassisted. | 1 | 1 |
| Miller,Kameron homered to deep center field, 8th of season, RBI (3-1 BBBK). | 2 | 1 |
| Mound visit (WAKE) | 2 | 1 |
| Mummau,Jake walked (3-2 BSBSBB). | 2 | 1 |
| Denton,Colton reached on a fielder's choice hit to third base (0-0); Mummau,Jake out at second base, 3b to 2b. | 2 | 1 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Wake Forest - Bottom of 4th
| Plays | APP | WAKE |
|---|---|---|
| APP pitching change: Harris,Everette replaces Watson,Reyn. | 2 | 1 |
| Costello,Andrew grounded out to the left side of the infield, ss to 1b (0-2 KS). | 2 | 1 |
| Keenan,Jimmy grounded out to third base, 3b to 1b (0-1 F). | 2 | 1 |
| Schaaf,Blake flied out to left center putout by cf (3-2 KBBKB). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
App State

2
Final3

Wake Forest

App State - Top of 5th
| Plays | APP | WAKE |
|---|---|---|
| DuPont,Drew grounded out to second base, 2b to 1b (2-2 KBKFB). | 2 | 1 |
| Evans,Charlie lined out to shallow left field putout by ss (0-0). | 2 | 1 |
| Zamora,Joseph struck out swinging (2-2 SSBBS). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wake Forest - Bottom of 5th
| Plays | APP | WAKE |
|---|---|---|
| Stein,JD hit by pitch (0-1 KB). | 2 | 1 |
| APP pitching change: Tramontana,Max replaces Harris,Everette. | 2 | 1 |
| Williams,Javar hit by pitch (0-1 FB); Stein,JD advanced to second base. | 2 | 1 |
| Wentz,Dalton struck out swinging (0-2 FKS). | 2 | 1 |
| Costello,Luke walked (3-2 BBBKKB); Stein,JD advanced to third base; Williams,Javar advanced to second base. | 2 | 1 |
| Lewis,Kade singled to right field, 2RBI (2-1 KBB); Stein,JD scored; Williams,Javar scored from second base; Costello,Luke advanced from first base to third base. | 2 | 3 |
| Conte,Matt flied out to shallow center field putout by ss (2-2 BFSB). | 2 | 3 |
| Costello,Andrew struck out swinging (1-2 SBSS). | 2 | 3 |
| 2 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
App State

2
Final3

Wake Forest

App State - Top of 6th
| Plays | APP | WAKE |
|---|---|---|
| Smith,Steven popped up to third base (2-1 SBB). | 2 | 3 |
| Luft,Riley grounded out to short, ss to 1b (0-2 FFF). | 2 | 3 |
| Puig,Ethan popped up to shallow right field putout by 2b (2-2 SBBFF). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wake Forest - Bottom of 6th
| Plays | APP | WAKE |
|---|---|---|
| Keenan,Jimmy grounded out to third base, 3b to 1b (2-1 BBS). | 2 | 3 |
| Schaaf,Blake grounded out to second base, 2b to 1b (2-1 BKB). | 2 | 3 |
| Stein,JD fouled out in behind home plate foul territory putout by c (1-1 BK). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
App State

2
Final3

Wake Forest

App State - Top of 7th
| Plays | APP | WAKE |
|---|---|---|
| WAKE pitching change: Harsch,Marcelo replaces Marsten,Duncan. | 2 | 3 |
| Miller,Kameron walked (3-1 BBKBB). | 2 | 3 |
| Mummau,Jake struck out swinging (1-2 KSBS). | 2 | 3 |
| Miller,Kameron advanced to second base on a wild pitch. | 2 | 3 |
| Denton,Colton struck out swinging (3-2 FBBKFBS). | 2 | 3 |
| DuPont,Drew struck out looking (0-2 KFK). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Wake Forest - Bottom of 7th
| Plays | APP | WAKE |
|---|---|---|
| APP pitching change: Beaty,Jake replaces Tramontana,Max. | 2 | 3 |
| Williams,Javar singled through the right side of the infield (1-1 KB). | 2 | 3 |
| Williams,Javar advanced to second base on a wild pitch. | 2 | 3 |
| Wentz,Dalton grounded out to first base, unassisted (2-2 BBFK); Williams,Javar advanced to third base. | 2 | 3 |
| Costello,Luke reached on a fielder's choice hit to third base (1-0 B); Williams,Javar out at home, 3b to c. | 2 | 3 |
| Lewis,Kade struck out swinging (3-2 FBBKBS). | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
App State

2
Final3

Wake Forest

App State - Top of 8th
| Plays | APP | WAKE |
|---|---|---|
| WAKE pitching change: Bosch,Ryan replaces Harsch,Marcelo. | 2 | 3 |
| Evans,Charlie hit by pitch (2-0 BBB). | 2 | 3 |
| APP substitution: Seward,Jalen pinch hitting for Zamora,Joseph. | 2 | 3 |
| Offensive timeout (APP) | 2 | 3 |
| Mound visit (WAKE) | 2 | 3 |
| Seward,Jalen reached on a fielder's choice hit to short (3-2 BSFBBF); Evans,Charlie out at second base, ss to 2b. | 2 | 3 |
| Smith,Steven struck out swinging (0-2 SKS). | 2 | 3 |
| Seward,Jalen advanced to second base on a wild pitch. | 2 | 3 |
| Luft,Riley walked (3-0 BBBB). | 2 | 3 |
| WAKE pitching change: Ray,Will replaces Bosch,Ryan. | 2 | 3 |
| Puig,Ethan struck out swinging (0-2 KFS). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Wake Forest - Bottom of 8th
| Plays | APP | WAKE |
|---|---|---|
| APP position change: Puig,Ethan now playing 3b from 1b | 2 | 3 |
| APP position change: Mummau,Jake now playing 2b from 3b | 2 | 3 |
| APP position change: Seward,Jalen remains in the game at 1b | 2 | 3 |
| Conte,Matt walked (3-1 BBBKB). | 2 | 3 |
| WAKE substitution: Figueroa,Tyler pinch running for Conte,Matt. | 2 | 3 |
| APP pitching change: Wilson,Ethan replaces Beaty,Jake. | 2 | 3 |
| Costello,Andrew struck out swinging (0-2 KSS); Figueroa,Tyler advanced to second base on a wild pitch. | 2 | 3 |
| Keenan,Jimmy struck out swinging (1-2 BSKS). | 2 | 3 |
| Schaaf,Blake singled up the middle (3-2 BBFSBFF); Figueroa,Tyler advanced to third base. | 2 | 3 |
| Stein,JD struck out swinging (0-2 KKS). | 2 | 3 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
App State

2
Final3

Wake Forest

App State - Top of 9th
| Plays | APP | WAKE |
|---|---|---|
| WAKE position change: Figueroa,Tyler remains in the game at dh | 2 | 3 |
| WAKE defensive substitution: Serrano,Jordan replaces Costello,Andrew at lf | 2 | 3 |
| Miller,Kameron walked (3-2 KKBBBB). | 2 | 3 |
| APP substitution: Clements,Bret pinch running for Miller,Kameron. | 2 | 3 |
| Mummau,Jake lined into double play to first base [PO: 3-3] (0-0); Clements,Bret out at 1B on the play, 1b unassisted. | 2 | 3 |
| Denton,Colton struck out looking (3-2 FBBBFFK). | 2 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Wake Forest - Bottom of 9th
| Plays | APP | WAKE |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

App State

