Wake Forest Athletics
Washington vs Wake Forest
02/14/2026
Estadio Paquito Montaner
11:11 PM
Washington
0-2

0
Final
5

Wake Forest
1-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 6 | 2 |
Win: Levonas, Chris (1-0)Loss: Miller, Jay (0-1)
Scoring Summary
Team | UW | WF |
|---|---|---|
2nd Keenan,Jimmy doubled to deep left field, 3RBI (1-1 BK); Conte,Matt scored; Costello,Andrew scored from second base; Williams,Javar scored from first base. | 0 | 3 |
2nd Stein,JD advanced to second base on a wild pitch; Schaaf,Blake advanced to third base on a wild pitch; Keenan,Jimmy scored on a wild pitch. | 0 | 4 |
6th Stein,JD doubled to deep left field, RBI (2-1 BKB); Schaaf,Blake scored from first base. | 0 | 5 |
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cowan, Ty | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Terry, Braeden | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Taggart, Casen | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
   Paul, Mic | CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bower, Colton | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Kenney, Noah | P | ||||||||
Porras, Daniel | CF/RF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
   Draper, Ian | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Swidler, Ethan | DH | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Miller, Jay | P | ||||||||
Decarlo, Sam | SS | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Brandenburg, Tommy | P | ||||||||
Wilson, Blake | 3B/SS | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 2 |
Dougherty, Aidan | LF | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Totals | 29 | 0 | 4 | 0 | 6 | 0 | 20 | 10 |
Batting
2B: Cowan, Ty (1); Porras, Daniel (1); Swidler, Ethan (1)
Baserunning
SB: Porras, Daniel (1)
CS: Cowan, Ty (1)
HBP: Cowan, Ty (1); Dougherty, Aidan (1)
Fielding
DP: Cowan, Ty (1)
Wake Forest
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Wentz, Dalton | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Bagwell, Cameron | P | ||||||||
| Williams, Javar | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Jones, Evan | P | ||||||||
| Johnston, Zach | P | ||||||||
| Levonas, Chris | P | ||||||||
| Miller, Jackson | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Costello, Andrew | RF/LF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Bowie, Rhys | P | ||||||||
| Stein, Jd | SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Keenan, Jimmy | C | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Serrano, Jordan | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lewis, Kade | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Schaaf, Blake | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
| Conte, Matt | DH | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
Totals | 29 | 5 | 6 | 4 | 6 | 0 | 9 | 7 |
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kenney, Noah | 4.1 | 3 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 15 | 18 | 6 | 0 | 64 |
Miller, Jay | 1.2 | 3 | 4 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 8 | 11 | 2 | 1 | 43 |
Brandenburg, Tommy | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 2 | 28 |
| Totals | 6 | 5 | 5 | 6 | 9 | 1 | 0 | 1 | 0 | 29 | 36 | 11 | 3 | 135 |
Wake Forest
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bagwell, Cameron | 0.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 15 |
| Jones, Evan | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Johnston, Zach | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 1 | 24 |
| Levonas, Chris | 3.2 | 2 | 0 | 0 | 3 | 9 | 0 | 0 | 1 | 0 | 13 | 17 | 1 | 1 | 75 |
| Bowie, Rhys | 3.0 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 9 | 11 | 2 | 0 | 51 |
| Totals | 4 | 0 | 0 | 6 | 20 | 0 | 0 | 2 | 0 | 29 | 37 | 3 | 2 | 169 |
Win: Levonas, Chris (1-0)
Loss: Miller, Jay (0-1)
HBP: Miller, Jay (1)
;
Johnston, Zach (1); Levonas, Chris (1)












