Wake Forest Athletics
Florida State vs Wake Forest
03/13/2026
David F. Couch Ballpark
6:02 PM
Florida State
14-3, 1-0

10
Final
0

Wake Forest
15-3, 3-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 3 | 2 | 1 | 0 | 10 | 12 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Win: Mendes, Wes (5-0)Loss: Morningstar, Blake (2-2)
Scoring Summary
Team | FSU | WF |
|---|---|---|
1st Bailey,Myles homered to deep left field, 7th of season, 2RBI (1-0 B); Sheffield,Noah scored from first base, unearned. | 2 | 0 |
3rd Dowd,Brayden homered to deep right field, 4th of season, 2RBI (1-0 B); DeLamielleure,Brody scored from first base. | 4 | 0 |
4th Putnam,Eli homered to right center, 2nd of season, RBI (0-1 S). | 5 | 0 |
4th DeLamielleure,Brody singled up the middle, 2RBI (0-0); Bavaro,Will scored; Sheffield,Noah scored from second base; Bailey,Myles advanced to second base. | 7 | 0 |
5th Cmeyla,Nathan homered to deep center field, 1st of season, RBI (0-0). | 8 | 0 |
5th Putnam,Eli homered, 3rd of season, RBI (1-1 BS). | 9 | 0 |
6th Putnam,Eli grounded into double play to short, ss to 2b to 1b (1-0 B); Dowd,Brayden scored; Cmeyla,Nathan out at 2B on the play, ss to 2b. | 10 | 0 |
Florida State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Stuetzer, John | LF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Sheffield, Noah | DH | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
Bailey, Myles | 1B | 3 | 1 | 1 | 2 | 2 | 2 | 1 | 0 |
Delamielleure, Brody | RF | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 3 |
Dowd, Brayden | CF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 2 |
Cmeyla, Nathan | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Putnam, Eli | 2B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Bavaro, Will | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Fisher, Cal | SS | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Mendes, Wes | P | ||||||||
Totals | 33 | 10 | 12 | 9 | 7 | 2 | 5 | 9 |
Batting
2B: Bavaro, Will (1); Fisher, Cal (1); Dowd, Brayden (1)
HR: Dowd, Brayden (1); Cmeyla, Nathan (1); Bailey, Myles (1); Putnam, Eli (2)
Baserunning
Wake Forest
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Williams, Javar | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Lewis, Kade | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Costello, Andrew | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Wentz, Dalton | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Costello, Luke | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Conte, Matt | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Miller, Jackson | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Hawke, Austin | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Preisano, Ryan | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Stein, Jd | SS | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Morningstar, Blake | P | ||||||||
| Schmolke, Luke | P | ||||||||
| Harsch, Marcelo | P | ||||||||
Totals | 22 | 0 | 2 | 0 | 2 | 0 | 11 | 3 |
Baserunning
Fielding
Florida State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mendes, Wes | 7.0 | 2 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 22 | 24 | 5 | 4 | 100 |
| Totals | 2 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 22 | 24 | 5 | 4 | 100 |
Wake Forest
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morningstar, Blake | 4.0 | 9 | 9 | 8 | 3 | 2 | 0 | 0 | 0 | 1 | 22 | 25 | 6 | 4 | 81 |
| Schmolke, Luke | 1.2 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 10 | 3 | 1 | 25 |
| Harsch, Marcelo | 1.1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 26 |
| Totals | 12 | 10 | 9 | 7 | 5 | 0 | 0 | 0 | 2 | 33 | 40 | 9 | 6 | 132 |










