Wake Forest Athletics
Western Carolina vs Wake Forest
05/09/2026
David F. Couch Ballpark
6:02 PM
Western Carolina
32-19

2
Final
14

Wake Forest
34-17
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 1 | |
| 6 | 3 | 3 | 2 | 0 | 0 | X | 14 | 14 | 2 |
Win: Dressler, Troy (7-1)Loss: Fordham, James (4-4)
Scoring Summary
Team | WCAR | WAKE |
|---|---|---|
1st Wentz,Dalton walked, RBI (3-2 SKFBBFBFB); Williams,Javar scored; Costello,Luke advanced to third base; Lewis,Kade advanced to second base. | 0 | 1 |
1st Conte,Matt singled to right field, RBI (1-0 B); Costello,Luke scored; Lewis,Kade advanced to third base; Wentz,Dalton advanced to second base. | 0 | 2 |
1st Torres,Boston grounded out to first base, unassisted, RBI (2-1 BBK); Lewis,Kade scored; Wentz,Dalton advanced to third base; Conte,Matt advanced to second base. | 0 | 3 |
1st Keenan,Jimmy sacrifice fly to left center putout by lf, RBI (2-2 SBBK); Wentz,Dalton scored. | 0 | 4 |
1st Schaaf,Blake homered to deep left field (355 ft), 5th of season, 2RBI (3-2 BBBKS); Conte,Matt scored from second base. | 0 | 6 |
2nd Holton,Mason homered to deep right field (360 ft), 7th of season, RBI (1-1 FB). | 1 | 6 |
2nd Costello,Luke sacrifice fly in first base side foul territory putout by rf, RBI (0-0); Williams,Javar scored. | 1 | 7 |
2nd Wentz,Dalton homered to deep center field (433 ft), 14th of season, RBI (0-0). | 1 | 8 |
2nd Conte,Matt homered to deep left field (430 ft), 10th of season, RBI (3-2 FBBFB). | 1 | 9 |
3rd Wentz,Dalton homered to deep left field (428 ft), 15th of season, 3RBI (2-0 BB); Costello,Luke scored from second base; Lewis,Kade scored from first base. | 1 | 12 |
4th Holton,Mason grounded into double play to second base, 2b to 1b (1-1 FB); Quarless,Noah scored; Stanley,Wyatt out at 2B on the play, 2b unassisted. | 2 | 12 |
4th Williams,Javar grounded out to first base, unassisted, RBI (3-2 BBSFFFB); Schaaf,Blake scored; Stein,JD advanced to third base. | 2 | 13 |
4th Costello,Luke singled through the left side of the infield, RBI (1-1 BS); Stein,JD scored. | 2 | 14 |
Western Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lyda, Jackson | SS | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Turner, Trent | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jones, Cole | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Haywood, Caden | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Quarless, Noah | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Diaz, Carlos | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Stanley, Wyatt | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Murray, Cameron | PH/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Holton, Mason | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Fox, Walker | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Raleigh, Brody | PH/LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Spees, Trey | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   McGowan, Marshall | PH/1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Robinson, Dominic | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Godfrey, Jackson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sikes, Yates | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fordham, James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Arnberger, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oaks, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Templeton, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 6 | 1 | 2 | 0 | 10 | 7 |
Batting
2B: Quarless, Noah (1)
HR: Holton, Mason (1)
Baserunning
Fielding
E: Holton, Mason (1)
Wake Forest
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Williams, Javar | CF | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Costello, Luke | RF | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Serrano, Jordan | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lewis, Kade | 1B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| Preisano, Ryan | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wentz, Dalton | 3B | 3 | 3 | 2 | 5 | 1 | 0 | 0 | 0 |
| Conte, Matt | DH | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Costello, Andrew | PH/DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torres, Boston | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Miller, Jackson | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Keenan, Jimmy | C | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Schaaf, Blake | 2B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
| Figueroa, Tyler | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stein, Jd | SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Dressler, Troy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bosch, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schmolke, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 14 | 14 | 14 | 4 | 0 | 6 | 4 |
Western Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fordham, James | 0.2 | 4 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 1 | 40 |
Arnberger, Jacob | 1.0 | 4 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 8 | 2 | 0 | 30 |
Austin, Owen | 1.1 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 28 |
Oaks, Tyler | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 23 |
Templeton, Scott | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 19 |
| Totals | 14 | 14 | 14 | 4 | 6 | 1 | 0 | 0 | 0 | 30 | 36 | 6 | 6 | 140 |
Wake Forest
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dressler, Troy | 5.0 | 6 | 2 | 2 | 2 | 8 | 1 | 0 | 0 | 0 | 21 | 23 | 2 | 4 | 82 |
| Bosch, Ryan | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 15 |
| Schmolke, Luke | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 5 |
| Totals | 6 | 2 | 2 | 2 | 10 | 1 | 0 | 0 | 0 | 28 | 30 | 3 | 7 | 102 |














