Wake Forest Athletics
Siena vs Wake Forest
02/20/2026
David F. Couch Ballpark
4:02 PM
Siena
0-4

7
Final
11

Wake Forest
4-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | |
| 2 | 0 | 4 | 0 | 0 | 1 | 0 | 4 | 11 | 11 | 1 |
Win: Dressler, Troy (1-0)Loss: Pincince, Owen (0-1)
Scoring Summary
Team | SIE | WF |
|---|---|---|
1st Wentz,Dalton homered to deep right field (334 ft), 1st of season, RBI (1-0 B). | 0 | 1 |
1st Costello,Luke homered to deep right field (365 ft), 1st of season, RBI (0-0). | 0 | 2 |
3rd Paradine,Aidan singled to center field, RBI (0-1 F); Thorburn,Gavin scored; Venditti,Vincent advanced to third base; Bergamotto,Nick advanced to second base. | 1 | 2 |
3rd Sparks,Jake homered to deep right field (397 ft), 1st of season, 4RBI (1-2 SBK); Venditti,Vincent scored; Bergamotto,Nick scored from second base; Paradine,Aidan scored from first base. | 5 | 2 |
3rd Lynch,Scott homered (429 ft), 1st of season, RBI (3-2 SSBFBB). | 6 | 2 |
3rd Wentz,Dalton homered to deep right field (379 ft), 2nd of season, 2RBI (1-1 BF); Williams,Javar scored from second base. | 6 | 4 |
3rd Conte,Matt homered to deep left field (355 ft), 1st of season, 2RBI (1-1 KB); Costello,Luke scored from first base. | 6 | 6 |
5th Paradine,Aidan homered to deep center field (422 ft), 1st of season, RBI (2-0 BB). | 7 | 6 |
6th Wentz,Dalton grounded out to first base, unassisted, RBI (0-0); Torres,Boston scored; Williams,Javar advanced to second base. | 7 | 7 |
8th Lewis,Kade singled up the middle, RBI (3-2 SBKBBF); Williams,Javar scored; Wentz,Dalton advanced to second base. | 7 | 8 |
8th Keenan,Jimmy walked, RBI (3-0 BBBB); Wentz,Dalton scored; Lewis,Kade advanced to third base; Conte,Matt advanced to second base. | 7 | 9 |
8th Schaaf,Blake hit by pitch, RBI (1-2 KBKFB); Lewis,Kade scored; Conte,Matt advanced to third base; Keenan,Jimmy advanced to second base. | 7 | 10 |
8th Stein,JD hit by pitch, RBI (0-0 B); Conte,Matt scored, unearned; Keenan,Jimmy advanced to third base; Schaaf,Blake advanced to second base. | 7 | 11 |
Siena
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Venditti, Vincent | CF | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 0 |
Bergamotto, Nick | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
Paradine, Aidan | C | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 3 |
Sparks, Jake | 3B | 5 | 1 | 1 | 4 | 0 | 0 | 3 | 0 |
Thorsen, Matt | SS | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Brooks, Noah | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lynch, Scott | DH | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Sanchez, Edwin | LF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Thorburn, Gavin | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Sausville, Tyler | P | ||||||||
   Lundari, Ryan | P | ||||||||
Pincince, Owen | P | ||||||||
Taffe, Ryan | P | ||||||||
Conte, Gio | P | ||||||||
Totals | 35 | 7 | 8 | 7 | 6 | 0 | 15 | 7 |
Batting
HR: Paradine, Aidan (1); Lynch, Scott (1); Sparks, Jake (1)
Baserunning
Fielding
E: Thorsen, Matt (2)
Wake Forest
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Williams, Javar | CF | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 3 |
| Wentz, Dalton | 3B | 3 | 3 | 2 | 4 | 2 | 0 | 0 | 0 |
| Lewis, Kade | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Costello, Luke | RF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Serrano, Jordan | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conte, Matt | C | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
| Preisano, Ryan | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Keenan, Jimmy | PH/DH | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Schaaf, Blake | 2B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Figueroa, Tyler | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Torres, Boston | PH/LF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Stein, Jd | SS | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| Morningstar, Blake | P | ||||||||
| Bowie, Rhys | P | ||||||||
| Dressler, Troy | P | ||||||||
Totals | 37 | 11 | 11 | 11 | 6 | 0 | 9 | 11 |
Batting
Baserunning
Fielding
Siena
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sausville, Tyler | 4.1 | 6 | 6 | 6 | 2 | 4 | 0 | 0 | 1 | 0 | 19 | 22 | 5 | 4 | 78 |
Lundari, Ryan | 2.0 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 4 | 42 |
Pincince, Owen | 0.2 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 27 |
Taffe, Ryan | 0.1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 21 |
Conte, Gio | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 1 | 12 |
| Totals | 11 | 11 | 10 | 6 | 9 | 1 | 0 | 3 | 0 | 37 | 46 | 6 | 9 | 180 |
Wake Forest
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morningstar, Blake | 4.0 | 4 | 6 | 6 | 3 | 6 | 0 | 0 | 0 | 0 | 17 | 20 | 3 | 3 | 84 |
| Bowie, Rhys | 3.0 | 2 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 10 | 13 | 1 | 1 | 63 |
| Dressler, Troy | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 25 |
| Totals | 8 | 7 | 7 | 6 | 15 | 0 | 0 | 0 | 0 | 35 | 41 | 5 | 6 | 172 |
Win: Dressler, Troy (1-0)
Loss: Pincince, Owen (0-1)
HBP: Sausville, Tyler (1); Conte, Gio (2)
;
PB: Paradine, Aidan (1)
;












