Wake Forest Athletics
High Point vs Wake Forest
02/17/2026
David F. Couch Ballpark
5:03 PM
High Point
2-2

6
Final
7

Wake Forest
3-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 6 | 6 | 1 | |
| 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 7 | 2 |
Win: Jones, Evan (1-0)Loss: Silverstein, Justin (0-1)Save: Bosch, Ryan (1)
Scoring Summary
Team | HPU | WF |
|---|---|---|
1st Wentz,Dalton reached on a fielder's choice hit to the pitcher's mound, RBI (3-2 BSSBB); Williams,Javar scored; Costello,Andrew advanced to third base. | 0 | 1 |
1st Conte,Matt reached on a fielding error fielding by 2b by Kelly,Frank (E4), RBI (0-0); Costello,Andrew scored; Wentz,Dalton advanced from first base to third base. | 0 | 2 |
1st Miller,Jackson sacrifice fly to rf, RBI (0-0); Wentz,Dalton scored, unearned; Conte,Matt out at 3B on the play, rf to c to 3b, in a double play, runner out trying to reach. | 0 | 3 |
2nd McCarter,Jake grounded out to short, ss to 1b, RBI (1-1 FB); Smith,Christian scored, unearned. | 1 | 3 |
2nd Costello,Andrew doubled to deep left field, 2RBI (0-0); Schaaf,Blake scored from second base; Williams,Javar scored from first base. | 1 | 5 |
4th Smith,Christian doubled to deep left field, RBI (0-2 KKF); Allen,Lane scored from first base. | 2 | 5 |
4th McCarter,Jake homered to deep center field, 2RBI (2-0 BB); Smith,Christian scored. | 4 | 5 |
6th Oh,SeoJun singled to shallow center field, RBI (2-2 BKBK); Lembo,Nicolas scored from second base. | 5 | 5 |
6th Costello,Andrew tripled to deep center field, RBI (2-0 BB); Stein,JD scored from second base. | 5 | 6 |
6th Costello,Andrew scored on a passed ball, unearned. | 5 | 7 |
9th Lembo,Nicolas walked, RBI (3-0 BBBB); Ruiz,Justin scored; Kelly,Frank advanced to third base; Johnson,Landen advanced to second base. | 6 | 7 |
High Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ponce, Willie | SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Johnson, Landen | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Allen, Lane | RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lembo, Nicolas | RF | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Smith, Christian | CF | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 3 |
Oh, Seojun | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
McCarter, Jake | LF | 4 | 1 | 1 | 3 | 0 | 0 | 2 | 1 |
   Clark, Jack | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, Marcus | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Fleming II, E'mar | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kohler, Jace | 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ruiz, Justin | C | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
Kelly, Frank | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Zimmerman, Noah | P | ||||||||
   Salicco, Mark | P | ||||||||
Carey, Jack | P | ||||||||
Silverstein, Justin | P | ||||||||
Hitt, Dalton | P | ||||||||
Kimel, Mac | P | ||||||||
Laduke, Dominic | P | ||||||||
Story, Dylan | P | ||||||||
Totals | 32 | 6 | 6 | 6 | 7 | 0 | 12 | 7 |
Batting
2B: Smith, Christian (2)
HR: McCarter, Jake (1)
Baserunning
SB: Fleming II, E'mar (1)
HBP: Allen, Lane (1)
Fielding
E: Kelly, Frank (1)
DP: Kohler, Jace (1); Johnson, Landen (1); Ruiz, Justin (1); Allen, Lane (1); Kelly, Frank (1); Martin, Marcus (1)
Wake Forest
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Williams, Javar | CF | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 0 |
| Costello, Andrew | RF/LF | 3 | 2 | 2 | 3 | 2 | 0 | 1 | 1 |
| Lewis, Kade | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Wentz, Dalton | 3B | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 2 |
| Conte, Matt | DH | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Keenan, Jimmy | C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Miller, Jackson | LF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Preisano, Ryan | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Serrano, Jordan | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schaaf, Blake | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Stein, Jd | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Bagwell, Cameron | P | ||||||||
| Johnston, Zach | P | ||||||||
| Jones, Evan | P | ||||||||
| Dressler, Troy | P | ||||||||
| Whysong, Nate | P | ||||||||
| Bosch, Ryan | P | ||||||||
Totals | 29 | 7 | 7 | 6 | 8 | 0 | 11 | 8 |
High Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zimmerman, Noah | 2.0 | 3 | 5 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 9 | 13 | 2 | 1 | 55 |
Story, Dylan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 |
Carey, Jack | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 18 |
Kimel, Mac | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 2 | 7 |
Laduke, Dominic | 0.2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 1 | 17 |
Hitt, Dalton | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 6 |
Salicco, Mark | 2.0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 34 |
Silverstein, Justin | 0.2 | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 18 |
| Totals | 7 | 7 | 5 | 8 | 11 | 3 | 0 | 1 | 0 | 29 | 39 | 5 | 6 | 159 |
Wake Forest
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bagwell, Cameron | 4.0 | 3 | 4 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 14 | 17 | 3 | 5 | 73 |
| Whysong, Nate | 0.2 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 29 |
| Jones, Evan | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 31 |
| Johnston, Zach | 1.1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 26 |
| Dressler, Troy | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 19 |
| Bosch, Ryan | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Totals | 6 | 6 | 5 | 7 | 12 | 0 | 0 | 1 | 0 | 32 | 40 | 7 | 7 | 182 |
Win: Jones, Evan (1-0)
Loss: Silverstein, Justin (0-1)
HBP: Kimel, Mac (1)
;
Bagwell, Cameron (1)
Save:
Bosch, Ryan (1)
PB: Ruiz, Justin (1)
;














