Wake Forest Athletics
Siena vs Wake Forest
02/22/2026
David F. Couch Ballpark
1:02 PM
Siena
0-6

1
Final
15

Wake Forest
6-1
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 3 | |
| 2 | 0 | 2 | 8 | 1 | 2 | X | 15 | 11 | 0 |
Win: Dallas, Matthew (2-0)Loss: Gunzy, Jt (0-1)
Scoring Summary
Team | SIE | WF |
|---|---|---|
1st Pincince,Owen doubled to right center, RBI (1-1 FB); Venditti,Vincent scored from second base. | 1 | 0 |
1st Wentz,Dalton homered to deep right field, 2RBI (1-1 BS); Lewis,Kade scored from first base. | 1 | 2 |
3rd Schaaf,Blake sacrifice bunt to third base, 3b to 1b, RBI (1-1 BF); Keenan,Jimmy scored; Miller,Jackson advanced to third base. | 1 | 3 |
3rd Stein,JD reached on a throwing error throwing by ss by Ramirez,Steve (E6) (1-2 KKB); Miller,Jackson scored, unearned. | 1 | 4 |
4th Stein,JD walked, RBI (3-1 KBBBB); Keenan,Jimmy scored, unearned; Miller,Jackson advanced to third base; Schaaf,Blake advanced to second base. | 1 | 5 |
4th Stein,JD advanced to second base on a wild pitch; Schaaf,Blake advanced to third base on a wild pitch; Miller,Jackson scored on a wild pitch, unearned. | 1 | 6 |
4th Lewis,Kade walked, RBI (3-1 BKBBB); Schaaf,Blake scored, unearned; Stein,JD advanced to third base; Williams,Javar advanced to second base. | 1 | 7 |
4th Wentz,Dalton walked, RBI (3-1 KBBBB); Stein,JD scored, unearned; Williams,Javar advanced to third base; Lewis,Kade advanced to second base. | 1 | 8 |
4th Costello,Luke homered to right field, 4RBI (0-2 KS); Williams,Javar scored, unearned; Lewis,Kade scored from second base, unearned; Wentz,Dalton scored from first base, unearned. | 1 | 12 |
5th Stein,JD sacrifice fly to cf, RBI (2-2 BKBK); Hawke,Austin scored. | 1 | 13 |
6th Costello,Luke homered to deep right field, 2RBI (2-1 BBK); Preisano,Ryan scored from second base. | 1 | 15 |
Siena
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Venditti, Vincent | CF | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 3 |
Pincince, Owen | RF | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Thorburn, Gavin | RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Camacho, Sean | RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Paradine, Aidan | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Percival, Louis | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sparks, Jake | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Lynch, Scott | PH/3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Thompson, Josh | 2B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Vandever, Cannon | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Ramirez, Steve | SS | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
Hambly, Cole | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
Curtis, Brad | DH | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Sanchez, Edwin | PH/DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
D'elia, Joe | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Gunzy, Jt | P | ||||||||
   Murtagh, Matt | P | ||||||||
Puglisi, Nolan | P | ||||||||
Falace, Sam | P | ||||||||
Saulys, Evan | P | ||||||||
McKeon, Chris | P | ||||||||
Totals | 26 | 1 | 6 | 1 | 8 | 0 | 17 | 12 |
Batting
2B: Paradine, Aidan (1); Venditti, Vincent (1); Pincince, Owen (1)
Fielding
E: Ramirez, Steve (1); Sparks, Jake (2)
DP: Hambly, Cole (1)
Wake Forest
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Williams, Javar | CF | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 |
| Lewis, Kade | 1B | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| Preisano, Ryan | PR/1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wentz, Dalton | 3B | 3 | 2 | 1 | 3 | 2 | 0 | 1 | 3 |
| Costello, Luke | RF | 4 | 2 | 2 | 6 | 1 | 0 | 0 | 2 |
| Conte, Matt | C | 4 | 0 | 2 | 0 | 1 | 0 | 2 | 0 |
| Keenan, Jimmy | DH | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Hawke, Austin | PH/DH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Miller, Jackson | LF | 4 | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
| Schaaf, Blake | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 5 |
| Stein, Jd | SS | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| Dallas, Matthew | P | ||||||||
| Johnston, Zach | P | ||||||||
| Whysong, Nate | P | ||||||||
| Jones, Evan | P | ||||||||
| Brennecke, Ryan | P | ||||||||
| Bosch, Ryan | P | ||||||||
Totals | 27 | 15 | 11 | 13 | 15 | 0 | 5 | 11 |
Siena
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gunzy, Jt | 2.0 | 3 | 2 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 8 | 13 | 3 | 1 | 54 |
Murtagh, Matt | 1.2 | 2 | 6 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 8 | 14 | 0 | 2 | 60 |
Puglisi, Nolan | 0.0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 16 |
Falace, Sam | 0.2 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 24 |
Saulys, Evan | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 18 |
McKeon, Chris | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 13 |
| Totals | 11 | 15 | 6 | 15 | 5 | 1 | 0 | 0 | 0 | 27 | 44 | 5 | 4 | 185 |
Wake Forest
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dallas, Matthew | 3.1 | 4 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 13 | 15 | 0 | 2 | 65 |
| Johnston, Zach | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 |
| Whysong, Nate | 1.1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 5 | 9 | 1 | 0 | 41 |
| Jones, Evan | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Brennecke, Ryan | 0.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 21 |
| Bosch, Ryan | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
| Totals | 6 | 1 | 1 | 8 | 17 | 0 | 0 | 0 | 0 | 26 | 34 | 1 | 2 | 153 |














