Wake Forest Athletics
Elon vs Wake Forest
03/24/2026
David F. Couch Ballpark
6:02 PM
Elon
10-13

1
Final
11

Wake Forest
17-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | |
| 2 | 0 | 2 | 1 | 2 | 0 | 4 | 11 | 12 | 0 |
Win: Marsten, Duncan (1-1)Loss: Miller, Cole (0-2)
Scoring Summary
Team | ELON | WF |
|---|---|---|
1st Costello,Luke hit by pitch, RBI (3-1 BBBKB); Williams,Javar scored; Lewis,Kade advanced to third base; Wentz,Dalton advanced to second base. | 0 | 1 |
1st Conte,Matt grounded out to short, ss to 1b, RBI (0-0); Lewis,Kade scored; Wentz,Dalton advanced to third base; Costello,Luke advanced to second base. | 0 | 2 |
3rd Wentz,Dalton homered to left field, 2RBI (2-1 SBB); Lewis,Kade scored from first base, unearned. | 0 | 4 |
4th Stein,JD scored on a wild pitch. | 0 | 5 |
5th Sterling,Nate advanced to second base on a wild pitch; Smith,Brent advanced to third base on a wild pitch; Hajdu,Jake scored on a wild pitch. | 1 | 5 |
5th Stein,JD singled to short, RBI (1-2 KBK); Torres,Boston scored, unearned; Costello,Andrew scored from first base on play and a throwing error by Hajdu,Jake (E6); Stein,JD advanced to second base on error. | 1 | 7 |
7th Costello,Andrew advanced to second base on a wild pitch; Miller,Jackson scored on a wild pitch. | 1 | 8 |
7th Wentz,Dalton doubled to left center, 2RBI (1-0 B); Costello,Andrew scored; Williams,Javar scored from second base; Lewis,Kade advanced from first base to third base. | 1 | 10 |
7th Costello,Luke singled to left field, RBI (1-1 BK); Lewis,Kade scored; Wentz,Dalton advanced to third base. | 1 | 11 |
Elon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Alford, Jackson | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Hindle, Gar | 2B/1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Duroff, Brian | DH | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Denty, Kevin | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mariano, Jose | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Wheeler, Lawson | 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Hall, Jared | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hajdu, Jake | SS | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Smith, Brent | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Sterling, Nate | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Miller, Cole | P | ||||||||
   Krift, Hank | P | ||||||||
Staiano, Mike | P | ||||||||
Mustard, Cade | P | ||||||||
Totals | 21 | 1 | 1 | 0 | 5 | 0 | 10 | 7 |
Baserunning
CS: Alford, Jackson (1)
HBP: Hajdu, Jake (1); Duroff, Brian (1); Hall, Jared (1)
Fielding
E: Hajdu, Jake (2); Mariano, Jose (1)
DP: Smith, Brent (1); Hindle, Gar (1); Mariano, Jose (1)
Wake Forest
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Williams, Javar | CF | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 1 |
| Lewis, Kade | 3B | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Wentz, Dalton | 2B | 3 | 1 | 2 | 4 | 2 | 0 | 1 | 0 |
| Costello, Luke | 1B | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
| Conte, Matt | C | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Torres, Boston | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Miller, Jackson | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Costello, Andrew | RF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Stein, Jd | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Marsten, Duncan | P | ||||||||
| Johnston, Zach | P | ||||||||
| Schmolke, Luke | P | ||||||||
| Harsch, Marcelo | P | ||||||||
Totals | 33 | 11 | 12 | 8 | 6 | 0 | 4 | 7 |
Elon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miller, Cole | 3.0 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 14 | 17 | 3 | 5 | 64 |
Krift, Hank | 1.2 | 3 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 8 | 10 | 0 | 3 | 43 |
Staiano, Mike | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 21 |
Mustard, Cade | 0.2 | 4 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 28 |
| Totals | 12 | 11 | 9 | 6 | 4 | 3 | 0 | 1 | 0 | 33 | 40 | 5 | 9 | 156 |
Wake Forest
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marsten, Duncan | 4.2 | 1 | 1 | 1 | 3 | 5 | 1 | 0 | 2 | 0 | 14 | 19 | 4 | 4 | 80 |
| Johnston, Zach | 0.2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 10 |
| Schmolke, Luke | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 10 |
| Harsch, Marcelo | 1.2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 21 |
| Totals | 1 | 1 | 1 | 5 | 10 | 3 | 0 | 3 | 0 | 21 | 29 | 4 | 6 | 121 |










