Wake Forest Athletics
Louisville vs Wake Forest
05/02/2026
David F. Couch Ballpark
1:02 PM
Louisville
26-22, 10-14

5
Final
7

Wake Forest
32-17, 14-13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 9 | 1 | |
| 2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | X | 7 | 8 | 2 |
Win: Johnston, Zach (1-0)Loss: Murphy, Casen (0-2)Save: Bowie, Rhys (1)
Scoring Summary
Team | LOU | WAKE |
|---|---|---|
1st Davis,Tague homered (400 ft), 30th of season, RBI (1-1 FB). | 1 | 0 |
1st Nugent,Jimmy homered (398 ft), 9th of season, 2RBI (0-0); Hot,Bayram scored from first base. | 3 | 0 |
1st Lewis,Kade sacrifice fly in third base side foul territory putout by lf, RBI (1-1 SB); Williams,Javar scored. | 3 | 1 |
1st Wentz,Dalton singled, RBI (1-1 FB); Costello,Luke scored from second base, unearned; Conte,Matt advanced from first base to third base. | 3 | 2 |
3rd Wentz,Dalton grounded out to second base, 2b to 1b, RBI (1-1 BF); Conte,Matt scored. | 3 | 3 |
3rd Torres,Boston homered to right center (400 ft), 4th of season, RBI (0-0). | 3 | 4 |
4th Costello,Luke doubled to deep center field, 2RBI (2-2 BSKB); Stein,JD scored; Williams,Javar scored from second base. | 3 | 6 |
6th Lewis,Kade walked, RBI (3-0 BBBB); Stein,JD scored; Williams,Javar advanced to third base; Costello,Luke advanced to second base. | 3 | 7 |
8th Elam,Kade reached on a throwing error throwing by 2b by Schaaf,Blake (E4) (0-0); Moore,Lucas scored from first base on error, unearned; Elam,Kade advanced to second base on error. | 4 | 7 |
9th Slanker,Ben doubled down the right field line, RBI (0-1 K); Hot,Bayram scored from second base; Moore,Lucas advanced from first base to third base. | 5 | 7 |
Louisville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rose, Zion | LF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Crain, Griffin | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Davis, Tague | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 5 |
Hot, Bayram | 3B | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Nugent, Jimmy | DH | 5 | 1 | 1 | 2 | 0 | 0 | 3 | 0 |
Moore, Lucas | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Elam, Kade | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
   Slanker, Ben | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Alicea, Alex | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker, George | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Hisle, Jax | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mowry, Collin | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Davis, Zach | SS | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Schweitzer, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Murphy, Casen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Starke, Ty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoyt, Eli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
England, Aaron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael, Peter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 5 | 9 | 4 | 4 | 0 | 12 | 12 |
Batting
2B: Rose, Zion (1); Slanker, Ben (1)
HR: Davis, Tague (1); Nugent, Jimmy (1)
Baserunning
SB: Moore, Lucas (1)
CS: Moore, Lucas (1)
HBP: Baker, George (1); Rose, Zion (1); Moore, Lucas (2)
Fielding
E: Elam, Kade (1)
DP: Crain, Griffin (1); Baker, George (1)
Wake Forest
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Williams, Javar | CF | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| Costello, Luke | RF | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
| Lewis, Kade | 1B | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| Conte, Matt | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Wentz, Dalton | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Torres, Boston | LF | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| Ray, Will | P/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miller, Jackson | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Schaaf, Blake | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Stein, Jd | SS | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Bagwell, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnston, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dressler, Troy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marsten, Duncan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bowie, Rhys | P/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 8 | 7 | 5 | 0 | 9 | 6 |
Louisville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schweitzer, Jake | 1.1 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 1 | 32 |
Murphy, Casen | 2.0 | 4 | 4 | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 10 | 11 | 0 | 3 | 46 |
Starke, Ty | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 1 | 14 |
Hoyt, Eli | 0.1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 16 |
England, Aaron | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 17 |
Michael, Peter | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 14 |
| Totals | 8 | 7 | 6 | 5 | 9 | 2 | 0 | 0 | 0 | 31 | 37 | 9 | 5 | 139 |
Wake Forest
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bagwell, Cameron | 1.1 | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 2 | 0 | 40 |
| Johnston, Zach | 3.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 10 | 11 | 3 | 1 | 55 |
| Dressler, Troy | 1.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 4 | 34 |
| Marsten, Duncan | 1.1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 6 | 8 | 0 | 2 | 23 |
| Bowie, Rhys | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 14 |
| Ray, Will | 0.1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 15 |
| Totals | 9 | 5 | 4 | 4 | 12 | 0 | 0 | 4 | 0 | 37 | 45 | 7 | 7 | 181 |











