Wake Forest Athletics
Game Center for Men's Basketball at Miami on 1/12/2019
vs

M-749
M-415

65
Final
Jan. 12th
76
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 33 | 32 | 65 |
![]() | 32 | 44 | 76 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-73 | 23-48 |
|---|---|---|
Field Goal Percentage | 34.2% | 47.9% |
Three Point: Made-Attempted | 7-33 | 11-25 |
Three Point Percentage | 21.2% | 44.0% |
Free Throws: Made-Attempted | 8-9 | 19-23 |
Free Throw Percentage | 88.9% | 82.6% |
Rebounds | 39 | 37 |
Assists | 11 | 16 |
Turnovers | 12 | 15 |
Blocks | 0 | 5 |
Steals | 7 | 5 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the appās Game Center.






