Wake Forest Athletics
Game Center for Men's Basketball at Virginia on 1/22/2019
vs

M-749
M-746

45
Final
Jan. 22nd
68
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 23 | 22 | 45 |
![]() | 36 | 32 | 68 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 17-55 | 22-57 |
|---|---|---|
Field Goal Percentage | 30.9% | 38.6% |
Three Point: Made-Attempted | 6-24 | 7-21 |
Three Point Percentage | 25.0% | 33.3% |
Free Throws: Made-Attempted | 5-7 | 17-21 |
Free Throw Percentage | 71.4% | 81.0% |
Rebounds | 37 | 41 |
Assists | 10 | 14 |
Turnovers | 11 | 7 |
Blocks | 3 | 6 |
Steals | 5 | 6 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






