Wake Forest Athletics
Game Center for Men's Basketball at Clemson on 2/3/2019
Record: 8-13 (1-8 ACC)vs

WF
CU

Record: 13-8 (3-5 ACC)
37
Final
Feb. 3rd
64
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 18 | 19 | 37 |
![]() | 30 | 34 | 64 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 14-59 | 25-53 |
|---|---|---|
Field Goal Percentage | 23.7% | 47.2% |
Three Point: Made-Attempted | 3-22 | 6-18 |
Three Point Percentage | 13.6% | 33.3% |
Free Throws: Made-Attempted | 6-8 | 8-11 |
Free Throw Percentage | 75.0% | 72.7% |
Rebounds | 41 | 34 |
Assists | 8 | 13 |
Turnovers | 16 | 11 |
Blocks | 3 | 10 |
Steals | 4 | 8 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






