Wake Forest Athletics
Game Center for Men's Basketball at Florida State on 2/13/2019
Record: 9-14, 2-9 ACCvs

WF
FS

Record: 19-5, 7-4 ACC
66
Final
Feb. 13th
88
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 31 | 35 | 66 |
![]() | 38 | 50 | 88 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-57 | 35-62 |
|---|---|---|
Field Goal Percentage | 38.6% | 56.5% |
Three Point: Made-Attempted | 11-25 | 10-26 |
Three Point Percentage | 44.0% | 38.5% |
Free Throws: Made-Attempted | 11-17 | 8-16 |
Free Throw Percentage | 64.7% | 50.0% |
Rebounds | 27 | 43 |
Assists | 13 | 21 |
Turnovers | 9 | 9 |
Blocks | 3 | 6 |
Steals | 3 | 7 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






