Wake Forest Athletics
Game Center for Men's Basketball vs North Carolina on 2/16/2019
vs

M-457
M-749

95
Final
Feb. 16th
57
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 49 | 46 | 95 |
![]() | 21 | 36 | 57 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 38-61 | 22-67 |
|---|---|---|
Field Goal Percentage | 62.3% | 32.8% |
Three Point: Made-Attempted | 16-25 | 4-23 |
Three Point Percentage | 64.0% | 17.4% |
Free Throws: Made-Attempted | 3-11 | 9-13 |
Free Throw Percentage | 27.3% | 69.2% |
Rebounds | 39 | 36 |
Assists | 21 | 8 |
Turnovers | 15 | 20 |
Blocks | 6 | 4 |
Steals | 13 | 2 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.






