Wake Forest Athletics
Game Center for Men's Basketball vs Columbia on 11/10/2019
Record: 0-2,0-0 Ivy Leaguevs

CU
Wake

Record: 1-1,0-1 ACC
63
Final
Nov. 10th
65
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 25 | 38 | 63 |
![]() | 26 | 39 | 65 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-63 | 22-62 |
|---|---|---|
Field Goal Percentage | 39.7% | 35.5% |
Three Point: Made-Attempted | 6-26 | 2-10 |
Three Point Percentage | 23.1% | 20.0% |
Free Throws: Made-Attempted | 7-9 | 19-29 |
Free Throw Percentage | 77.8% | 65.5% |
Rebounds | 38 | 47 |
Assists | 10 | 8 |
Turnovers | 12 | 13 |
Blocks | 5 | 1 |
Steals | 8 | 3 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.






