Wake Forest Athletics
Game Center for Men's Basketball vs UNC Asheville on 11/13/2019
Record: 1-2,0-0 Big Southvs
.png&width=120&height=120&quality=100&type=webp)
UNC-A
Wake

Record: 2-1,0-1 ACC
79
Final
Nov. 13th
98
| Team | 1 | 2 | Total |
|---|---|---|---|
| 44 | 35 | 79 | |
![]() | 49 | 49 | 98 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ||
Field Goals: Made-Attempted | 25-53 | 33-47 |
|---|---|---|
Field Goal Percentage | 47.2% | 70.2% |
Three Point: Made-Attempted | 6-19 | 4-8 |
Three Point Percentage | 31.6% | 50.0% |
Free Throws: Made-Attempted | 23-30 | 28-40 |
Free Throw Percentage | 76.7% | 70.0% |
Rebounds | 20 | 35 |
Assists | 9 | 23 |
Turnovers | 11 | 17 |
Blocks | 3 | 2 |
Steals | 7 | 3 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.

.png&width=100&height=100&quality=100&type=webp)

.png&width=60&height=60&quality=100&type=webp)

.png&width=80&height=80&type=webp)
