Wake Forest Athletics
Game Center for Men's Basketball at Charlotte on 11/17/2019
Record: 2-2vs

WAKE
CLT

Record: 2-1
65
Final
Nov. 17th
67
| Team | 1 | 2 | OT1 | Total |
|---|---|---|---|---|
![]() | 29 | 28 | 8 | 65 |
![]() | 29 | 28 | 10 | 67 |
| Full Box Score | ||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 24-64 | 22-56 |
|---|---|---|
Field Goal Percentage | 37.5% | 39.3% |
Three Point: Made-Attempted | 10-25 | 5-12 |
Three Point Percentage | 40.0% | 41.7% |
Free Throws: Made-Attempted | 7-12 | 18-22 |
Free Throw Percentage | 58.3% | 81.8% |
Rebounds | 39 | 41 |
Assists | 13 | 16 |
Turnovers | 15 | 15 |
Blocks | 10 | 4 |
Steals | 8 | 10 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






