Wake Forest Athletics
Game Center for Men's Basketball at NC State on 2/22/2025
Record: 19-8,11-5 ACCvs

WF
NCSU

Record: 11-16,4-12 ACC
73
Final
Feb. 22nd
85
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 34 | 39 | 73 |
![]() | 40 | 45 | 85 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-53 | 29-58 |
|---|---|---|
Field Goal Percentage | 41.5% | 50.0% |
Three Point: Made-Attempted | 2-9 | 13-32 |
Three Point Percentage | 22.2% | 40.6% |
Free Throws: Made-Attempted | 27-34 | 14-17 |
Free Throw Percentage | 79.4% | 82.4% |
Rebounds | 29 | 36 |
Assists | 13 | 23 |
Turnovers | 11 | 13 |
Blocks | 0 | 3 |
Steals | 4 | 3 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






