Wake Forest Athletics
Game Center for Men's Basketball at Georgia Tech on 2/11/2026
Record: 12-12,3-8 ACCvs

WF
GaTech

Record: 11-14,2-10 ACC
83
Final
Feb. 11th
67
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 37 | 46 | 83 |
![]() | 33 | 34 | 67 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 28-53 | 26-66 |
|---|---|---|
Field Goal Percentage | 52.8% | 39.4% |
Three Point: Made-Attempted | 13-28 | 10-20 |
Three Point Percentage | 46.4% | 50.0% |
Free Throws: Made-Attempted | 14-22 | 5-9 |
Free Throw Percentage | 63.6% | 55.6% |
Rebounds | 37 | 33 |
Assists | 19 | 15 |
Turnovers | 9 | 8 |
Blocks | 8 | 3 |
Steals | 6 | 5 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






