Wake Forest Athletics
Game Center for Men's Basketball at ETSU (Exhibition) on 10/29/2025
Record: 0-0,0-0 ACCvs

WF
ETSU

Record: 0-0,0-0 SoCon
89
Final
Oct. 29th
70
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 36 | 53 | 89 |
![]() | 30 | 40 | 70 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 33-67 | 21-59 |
|---|---|---|
Field Goal Percentage | 49.3% | 35.6% |
Three Point: Made-Attempted | 15-33 | 8-32 |
Three Point Percentage | 45.5% | 25.0% |
Free Throws: Made-Attempted | 8-10 | 20-25 |
Free Throw Percentage | 80.0% | 80.0% |
Rebounds | 44 | 34 |
Assists | 23 | 8 |
Turnovers | 13 | 11 |
Blocks | 5 | 4 |
Steals | 7 | 8 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






