2003 Men's Soccer Roster
7/28/2000 12:00:00 AM | Men's Soccer
| No | Name | Cl | Pos | Ht | Wt | Hometown |
| 00 | Paul Slocum | Fr. | GK | 6-1 | 180 | Slidell, LA |
| 0 | Brad McEachern | Gr. | GK | 6-4 | 205 | Arcadia, CA |
| 0 | Brian Edwards | Fr. | GK | 6-3 | 190 | Charlotte, NC |
| 1 | William Hesmer | Sr. | GK | 6-2 | 195 | Wilson, NC |
| 2 | James Riley | Jr. | D/M | 5-10 | 145 | Colorado Springs, CO |
| 3 | Michael Parkhurst | So. | D | 5-10 | 150 | Cranston, RI |
| 4 | David Worthen | Fr. | D | 5-9 | 156 | Morehead City, NC |
| 5 | Ryan Solle | Fr. | M | 5-8 | 160 | Sanford,NC |
| 6 | Amir Lowery | Jr. | D/M | 6-2 | 190 | Washington, DC |
| 7 | Mark Ellington | Fr. | F | 6-0 | 175 | Swansboro, NC |
| 8 | Vicente Bastidas | Sr. | M | 5-8 | 160 | Catasauqua, PA |
| 9 | Scott Sealy | Jr. | F | 5-10 | 184 | Petit Valley, Trinidad |
| 10 | Jeremiah White | Sr. | F/M | 5-9 | 165 | Lansdowne, PA |
| 11 | Justin Moose | So. | F/M | 5-6 | 145 | Statesville, NC |
| 12 | Ryan Caugherty | Jr. | D/M | 6-0 | 173 | Pittsburgh, PA |
| 13 | Stephen Keel | Jr. | F | 6-0 | 175 | Littleton, CO |
| 14 | Kelvin Jones | Sr. | D | 5-11 | 168 | Fredricksburg, VA |
| 15 | Chris Bastidas | Fr. | F | 5-7 | 150 | Catasauqua, PA |
| 16 | Grey Ballard | So. | M | 6-0 | 160 | Elkin, NC |
| 17 | Wes Allen | R-So. | D | 6-1 | 180 | Fair Oaks Ranch, TX |
| 18 | Tomy Szczypiorski | Jr. | F | 6-3 | 175 | Colchester, VT |
| 19 | Gideon Coronel | Sr. | D | 6-0 | 170 | Amsterdam, Netherlands |
| 20 | Steven Curfman | Fr. | M/D | 5-11 | 150 | Raleigh,NC |
| 21 | Wiggy Saunders | Sr. | D | 6-2 | 180 | Columbus, NE |
| 22 | Adam Hakes | R-Sr. | M | 6-3 | 190 | Phoenix, AZ |
| 23 | Marcellus Tennyson | So. | F/M | 6-0 | 176 | Indianapolis, IN |
| 24 | Ryan Alexander | So. | M/F | 6-1 | 180 | Detroit, MI |
| 25 | Brent Pridgen | Jr. | D | 5-7 | 160 | Marietta, GA |
| 26 | Wells Thompson | Fr. | M | 5-10 | 155 | Winston-Salem, NC |
| 27 | Matt Koh | Jr. | D/M | 5-10 | 164 | Marietta, GA |
| 28 | Bobby Davis | Fr. | M/D | 6-3 | 200 | Ephrata, PA |
| Name | Position | Year | Alma Mater | Year Graduated |
| Jay Vidovich | Head Coach | 10th | Ohio Wesleyan | 1982 |
| Bobby Muuss | Assistant Coach | 3rd | Connecticut | 1999 |
| Paul Forster | Assistant Coach | 2nd | UNC Wilmington | 1998 |
| Jason O'Keefe | Assistant Coach | 1st | Greensboro College | 1997 |
| Roni Wyss | Athletic Trainer | 3rd | Gettysburg College | 1994 |
| Matt Jennings | Strength Coach | 4th | North Carolina | 1996 |
Players Mentioned
Steve Forbes - Postgame Presser vs. Queens
Monday, December 15
Wake Forest Women's Basketball Highlights vs Georgia Tech (Dec. 14, 2025)
Sunday, December 14
2025 Moffitt Ceremony
Wednesday, December 10
Wake Forest Head Coach Jake Dickert National Signing Day Press Conference
Thursday, December 04










