Wake Forest Athletics
2001-2002 Roster
1/2/2001 12:00:00 AM | Women's Basketball
Nov. 9, 2001
Numerical
| No. | Name | Ht. | Cl. | Pos. | Hometown/High School |
| 3 | Bianca Brown | 5-8 | So. | G | Montclair, NJ/Montclair |
| 10 | Val Klopfer | 5-4 | Sr. | G | Albany, NY/Bishop Maginn |
| 12 | Johanna Bjorklund | 6-5 | Jr. | C | Stockholm, Sweden/Brannkyrka Gymnasium |
| 14 | Heather Miller | 5-10 | Jr. | F | Bassett, VA/Bassett |
| 22 | Tracy Alston | 5-10 | So. | F | Raleigh, NC/Southeast Raleigh |
| 23 | Adell Harris | 5-8 | Sr. | G | High Point, NC/T. Wingate Andrews |
| 24 | Tiffani Listenbee | 6-1 | Jr. | F | Clinton Township, MI/Mount Clemens |
| 30 | Tonia Brown | 5-10 | So. | G | Roanoke, VA/William Fleming |
| 32 | Jennifer Johnson | 6-1 | Fr. | G/F | Mt. Juliet, TN/Mt. Juliet |
| 33 | Meredith Bell | 5-9 | Fr. | G | Waldorf, MD/Westlake |
| 34 | LaChina Robinson | 6-4 | Sr. | C | Alexandria, VA/T.C. Williams |
| 40 | Eafton Hill | 6-1 | So. | F | Boone, NC/Watauga |
| 43 | Erin Ferrell | 6-0 | Fr. | F | Gaithersburg, MD/The Bullis School |
| 54 | LaTisha Pearson | 6-4 | Sr. | C | Birmingham, AL/Woodlawn |
Alphabetical
| No. | Name | Ht. | Cl. | Pos. | Hometown/High School |
| 22 | Tracy Alston | 5-10 | So. | F | Raleigh, NC/Southeast Raleigh |
| 33 | Meredith Bell | 5-9 | Fr. | G | Waldorf, MD/Westlake |
| 12 | Johanna Bjorklund | 6-5 | Jr. | C | Stockholm, Sweden/Brannkyrka Gymnasium |
| 3 | Bianca Brown | 5-8 | So. | G | Montclair, NJ/Montclair |
| 30 | Tonia Brown | 5-10 | So. | G | Roanoke, VA/William Fleming |
| 43 | Erin Ferrell | 6-0 | Fr. | F | Gaithersburg, MD/The Bullis School |
| 23 | Adell Harris | 5-8 | Sr. | G | High Point, NC/T. Wingate Andrews |
| 40 | Eafton Hill | 6-1 | So. | F | Boone, NC/Watauga |
| 32 | Jennifer Johnson | 6-1 | Fr. | G/F | Mt. Juliet, TN/Mt. Juliet |
| 10 | Val Klopfer | 5-4 | Sr. | G | Albany, NY/Bishop Maginn |
| 24 | Tiffani Listenbee | 6-1 | Jr. | F | Clinton Township, MI/Mount Clemens |
| 14 | Heather Miller | 5-10 | Jr. | F | Bassett, VA/Bassett |
| 54 | LaTisha Pearson | 6-4 | Sr. | C | Birmingham, AL/Woodlawn |
| 34 | LaChina Robinson | 6-4 | Sr. | C | Alexandria, VA/T.C. Williams |
Head Coach: Charlene Curtis (Radford '76), fifth season
Assistant Coaches: Wray Cannaday (Salisbury State '77), third season, Sharon Manning (NC State '91), first season, Larry Leonard (Lynchburg '73), second season
Athletic Trainer: Roni Wyss
Equipment Manager/Student Managers: Roxann Moody/Felecia McNair, Catherine Vanatta
Men's Basketball Postgame Presser vs. Clemson, 2026 ACC Tournament
Thursday, March 12
Wake Forest Women's Basketball: Marcy Carter Women's History Month Feature
Wednesday, March 11
Sebastian Akins Tough
Wednesday, March 11
Wake Forest Advances in 2026 ACC Tournament
Wednesday, March 11


