Wake Forest Athletics
Boston College vs Wake Forest
3/16/2019
Couch Ballpark
4 p.m.
Boston College
10-7, 2-3

9
Final
22

Wake Forest
11-9, 2-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 9 | 14 | 2 | |
| 0 | 0 | 0 | 2 | 13 | 1 | 3 | 3 | X | 22 | 13 | 2 |
Win: Shuster, Jared (4-0)Loss: Matt Gill (2-2)
Scoring Summary
Team | BC | WF |
|---|---|---|
1st Alu, J singled through the left side, RBI (3-1 BBBK); Dempsey, B advanced to third; Frelick, S. scored. | 1 | 0 |
1st Cunningham,J singled to right field, RBI (1-1 SB); Alu, J advanced to second; Dempsey, B scored. | 2 | 0 |
1st Martellini,G doubled to left center, 2 RBI (3-2 BBKBK); Cunningham,J scored; Alu, J scored. | 4 | 0 |
4th Baldelli, D grounded out to 3b, RBI (3-0 BBB); Morissette,C scored. | 5 | 0 |
4th Seymour, B. homered to left center, 2 RBI (1-0 B); Frick, P. scored. | 5 | 2 |
5th Steel, B. singled through the right side, RBI (0-1 K); Poteet, DJ advanced to third; Tinsman, B. scored. | 5 | 3 |
5th Frick, P. homered to right field, 4 RBI (1-2 FFB); Harvey, L. scored; Steel, B. scored; Poteet, DJ scored, unearned. | 5 | 7 |
5th Lanzilli, C. doubled up the middle, RBI (2-2 BBKF); Seymour, B. advanced to third; Ludowig, M. scored. | 5 | 8 |
5th Poteet, DJ walked, RBI (3-0 BBBB); Tinsman, B. advanced to second; Lanzilli, C. advanced to third; Seymour, B. scored. | 5 | 9 |
5th Steel, B. singled through the left side, 2 RBI (1-1 BK); Poteet, DJ advanced to second; Tinsman, B. scored; Lanzilli, C. scored. | 5 | 11 |
5th Harvey, L. doubled to left center, RBI (1-1 FB); Steel, B. advanced to third; Poteet, DJ scored. | 5 | 12 |
5th Turconi, M. homered to right field, 3 RBI (1-0 B); Harvey, L. scored; Steel, B. scored. | 5 | 15 |
6th Tinsman, B. doubled down the 3b line, RBI (0-1 F); Lanzilli, C. scored. | 5 | 16 |
7th Dempsey, B advanced to second on a wild pitch; Frelick, S. advanced to third; Galland,C scored. | 6 | 16 |
7th Cunningham,J singled up the middle, 2 RBI (2-2 KBBKF); Alu, J advanced to second; Dempsey, B scored; Frelick, S. scored. | 8 | 16 |
7th Tinsman, B. homered to left field, 3 RBI (1-2 SFB); Seymour, B. scored; Frick, P. scored. | 8 | 19 |
8th Dempsey, B singled through the left side, RBI (2-2 KBSB); Frelick, S. advanced to second; Suozzi,J scored. | 9 | 19 |
8th Frick, P. flied out to cf, SF, RBI (1-1 KB); McNamee, C. scored. | 9 | 20 |
8th Lanzilli, C. doubled down the 3b line, 2 RBI (0-0); Seymour, B. advanced to third; Long, C. scored, unearned; Harvey, L. scored, unearned. | 9 | 22 |
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Chris Galland | LF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
   Connor Bacon | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sal Frelick | RF | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
Brian Dempsey | SS | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Jake Alu | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Jack Cunningham | 1B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
   Ramon Jimenez | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gian Martellini | C | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
   Peter Burns | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Morissette | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Jacob Yish | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Joe Suozzi | PH/DH | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Dante Baldelli | CF | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
Matt Gill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sean Hughes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Mancini | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Travis Lane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Stromberg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 9 | 14 | 8 | 4 | 0 | 12 | 8 |
Batting
2B: Gian Martellini (1); Cody Morissette (1)
Baserunning
SB: Cody Morissette (1); Jacob Yish (1)
CS: Chris Galland (1)
Fielding
E: Brian Dempsey (1); Cody Morissette (1)
DP: Brian Dempsey (1); Jake Alu (1); Jack Cunningham (2); Cody Morissette (2)
Wake Forest
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Michael Turconi | 2B | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 2 |
| Chase Mascolo | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Frick | SS | 2 | 3 | 1 | 5 | 3 | 0 | 0 | 0 |
| Michael Ludowig | RF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Christian Long | PH/RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bobby Seymour | 1B | 4 | 3 | 1 | 2 | 2 | 0 | 0 | 1 |
| Chris Lanzilli | LF | 5 | 2 | 2 | 3 | 1 | 0 | 1 | 0 |
| Brendan Tinsman | DH | 3 | 3 | 2 | 4 | 2 | 1 | 1 | 0 |
| Michael Wein | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Dj Poteet | CF | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Bruce Steel | 3B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Cole McNamee | PH/3B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Logan Harvey | C | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Jared Shuster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Muntz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Bach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Witt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 22 | 13 | 22 | 13 | 1 | 4 | 5 |
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Gill | 4.1 | 3 | 8 | 7 | 4 | 3 | 0 | 0 | 1 | 0 | 16 | 21 | 3 | 6 | 71 |
Sean Hughes | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 9 |
Joe Mancini | 0.0 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 17 |
Travis Lane | 1.2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 2 | 32 |
Ryan Smith | 1.0 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 3 | 0 | 24 |
Zach Stromberg | 1.0 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 0 | 31 |
| Totals | 13 | 22 | 19 | 13 | 4 | 1 | 0 | 1 | 1 | 36 | 51 | 10 | 8 | 184 |
Wake Forest
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jared Shuster | 5.0 | 7 | 5 | 5 | 1 | 7 | 0 | 0 | 0 | 0 | 21 | 22 | 2 | 5 | 100 |
| Shane Muntz | 1.2 | 1 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 6 | 8 | 4 | 1 | 27 |
| Carter Bach | 0.0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 18 |
| Tyler Witt | 2.1 | 4 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 1 | 49 |
| Totals | 14 | 9 | 9 | 4 | 12 | 3 | 0 | 0 | 0 | 40 | 44 | 7 | 7 | 194 |