Boston College vs Wake Forest
3/17/2019
Couch Ballpark
1 p.m.
Boston College
10-8, 2-4

3
Final
13

Wake Forest
12-9, 3-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 8 | 0 | |
0 | 0 | 0 | 4 | 2 | 4 | 0 | 3 | X | 13 | 13 | 2 |
Win: Mcsweeney, Morgan (3-1)Loss: Mason Pelio (2-1)
Scoring Summary
Team | BC | WF |
---|---|---|
1st Dempsey, B flied out to cf, SF, RBI (2-0 BB); Galland,C scored. | 1 | 0 |
4th Lanzilli, C. homered to right field, 4 RBI (0-2 KFF); Seymour, B. scored; Ludowig, M. scored; Frick, P. scored. | 1 | 4 |
5th Frick, P. singled up the middle, RBI (3-2 BKBBFF); Turconi, M. scored. | 1 | 5 |
5th Lanzilli, C. grounded out to 3b, RBI (0-1 F); Ludowig, M. advanced to second; Frick, P. scored. | 1 | 6 |
6th Morissette,C tripled to right center, 2 RBI (2-2 KSBB); Cunningham,J scored; Alu, J scored. | 3 | 6 |
6th Harvey, L. singled up the middle, RBI (2-2 BKBKFFF); Steel, B. scored. | 3 | 7 |
6th Ludowig, M. flied out to cf, SF, RBI (1-2 BSK); Turconi, M. advanced to third; Harvey, L. scored. | 3 | 8 |
6th Lanzilli, C. singled through the right side, 2 RBI (1-0 B); Seymour, B. advanced to second; Frick, P. scored; Turconi, M. scored. | 3 | 10 |
8th Lanzilli, C. homered to left field, 3 RBI (0-0); Ludowig, M. scored; Frick, P. scored. | 3 | 13 |
Boston College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Chris Galland | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Sal Frelick | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Joe Suozzi | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Brian Dempsey | SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Jake Alu | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 1 |
Jack Cunningham | 1B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Gian Martellini | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Cody Morissette | 2B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
Peter Burns | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Dante Baldelli | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Mason Pelio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Walsh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thomas Lane | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Witkowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 8 | 3 | 3 | 0 | 6 | 8 |
Batting
2B: Jack Cunningham (1); Dante Baldelli (1)
3B: Cody Morissette (1)
SF: Brian Dempsey (1)
Baserunning SB: Sal Frelick (1)
CS: Cody Morissette (1)
Wake Forest
Batting
Baserunning
Fielding
Boston College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mason Pelio | 4.0 | 3 | 4 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 14 | 18 | 8 | 0 | 95 |
Joey Walsh | 1.1 | 6 | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 1 | 54 |
Thomas Lane | 0.2 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 27 |
John Witkowski | 2.0 | 2 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 1 | 35 |
Totals | 13 | 13 | 13 | 7 | 11 | 2 | 0 | 0 | 0 | 35 | 43 | 10 | 2 | 211 |