Wake Forest vs Clemson
5/18/2019
Kingsmore Stadium
12:30 pm
Wake Forest
30-25, 14-16

14
Final
5

Clemson
33-23, 15-15
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 4 | 0 | 0 | 5 | 0 | 4 | 1 | 14 | 18 | 0 | |
2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 6 | 2 |
Win: Cusick, Ryan (7-3)Loss: Davis Sharpe (6-4)
Scoring Summary
Team | WF | CU |
---|---|---|
1st DAVIDSON homered to center field, 2 RBI (0-1 F); HALL scored. | 0 | 2 |
3rd Frick, P. singled to second base, RBI (0-0); Turconi, M. advanced to third; Harvey, L. scored. | 1 | 2 |
3rd Seymour, B. singled through the right side, 2 RBI (1-0 B); Lanzilli, C. advanced to third; Frick, P. scored; Turconi, M. scored. | 3 | 2 |
3rd Muntz, S. flied out to rf, SF, RBI (2-2 BSKB); Lanzilli, C. scored. | 4 | 2 |
6th Mueller, J. singled up the middle, RBI (3-2 BBKSFBFFF); Steel, B. scored. | 5 | 2 |
6th Turconi, M. singled through the right side, RBI (3-2 BBBKK); Harvey, L. advanced to second; Poteet, DJ advanced to third; Mueller, J. scored. | 6 | 2 |
6th Frick, P. singled up the middle, RBI (1-1 BK); Turconi, M. advanced to second; Harvey, L. advanced to third; Poteet, DJ scored. | 7 | 2 |
6th Lanzilli, C. singled up the middle, 2 RBI (3-2 BKBSBFF); Frick, P. scored; Turconi, M. scored. | 9 | 2 |
6th FAIREY homered to right center, 2 RBI (2-2 BFKB); WILKIE scored. | 9 | 4 |
8th Muntz, S. singled through the left side, RBI (1-1 KB); Lanzilli, C. advanced to second; Frick, P. scored. | 10 | 4 |
8th Steel, B. homered to left center, 3 RBI (0-0); Muntz, S. scored; Lanzilli, C. scored. | 13 | 4 |
8th BYRD homered to right field, RBI (2-2 KFBBF). | 13 | 5 |
9th Seymour, B. singled to center field, RBI (2-1 BBK); Lanzilli, C. advanced to third; Frick, P. scored. | 14 | 5 |
Wake Forest
Clemson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sam Hall | RF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
Logan Davidson | SS | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Grayson Byrd | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Kyle Wilkie | C | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Adam Hackenberg | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bryar Hawkins | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Chad Fairey | LF | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 1 |
Jordan Greene | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Justin Hawkins | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Bryce Teodosio | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
BO Majkowski | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Davis Sharpe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooks Crawford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holt Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keyshawn Askew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Sommerfeld | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Coker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 5 | 6 | 5 | 4 | 0 | 12 | 5 |
Batting
2B: Bryce Teodosio (1)
HR: Logan Davidson (1); Grayson Byrd (1); Chad Fairey (1)
Baserunning
SB: Justin Hawkins (1)
Fielding
E: Kyle Wilkie (1); Justin Hawkins (1)
Wake Forest
Clemson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Davis Sharpe | 5.0 | 7 | 7 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 21 | 26 | 5 | 7 | 96 |
Brooks Crawford | 0.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
Holt Jones | 1.2 | 3 | 1 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 7 | 8 | 0 | 0 | 45 |
Keyshawn Askew | 0.2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 13 |
Luke Sommerfeld | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 10 |
Andrew Coker | 1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 17 |
Totals | 18 | 14 | 14 | 6 | 8 | 3 | 0 | 0 | 0 | 43 | 50 | 9 | 9 | 191 |