Wake Forest vs Coastal Carolina
3/5/2019
Springs Brooks Stad.
4:02 pm
Wake Forest
8-5

9
Final
10

Coastal Carolina
11-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 4 | |
0 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 16 | 2 |
Win: Gentry, Dylan (1-0)Loss: Fleming, William (0-2)
Scoring Summary
Team | WF | CCU |
---|---|---|
2nd McKeon, S. doubled to right field, 2 RBI (2-1 BKB); Rivers, K. scored; Chavers, P. scored. | 0 | 2 |
2nd Riopelle, B. reached on a fielder's choice, advanced to second on a throwing error by p (1-2 FFB); McKeon, S. scored. | 0 | 3 |
2nd Wood, C. doubled to left field, RBI (0-2 FF); Riopelle, B. scored. | 0 | 4 |
2nd Biermann, Z. doubled to right center, RBI (1-2 FBK); Wood, C. scored. | 0 | 5 |
3rd Lanzilli, C. flied out to cf, SF, RBI (0-0); Poteet, DJ advanced to third; Harvey, L. scored. | 1 | 5 |
3rd Mueller, J. advanced to second on a wild pitch; Poteet, DJ scored on a wild pitch. | 2 | 5 |
3rd Muntz, S. singled to left field, RBI (0-1 K); Seymour, B. advanced to second; Mueller, J. scored. | 3 | 5 |
3rd Frick, P. singled up the middle, 2 RBI (0-1 K); Steel, B. advanced to second; Muntz, S. scored; Seymour, B. scored. | 5 | 5 |
3rd Harvey, L. singled up the middle, RBI (3-1 BBBK); Frick, P. advanced to second; Steel, B. scored. | 6 | 5 |
4th Pearcey, C. singled to right field, RBI (1-1 BF); Riopelle, B. scored. | 6 | 6 |
4th Biermann, Z. doubled to right center, RBI (1-2 KFFFFB); Pearcey, C. scored. | 6 | 7 |
4th Chavers, P. homered down the lf line, 2 RBI (1-2 BSS); Biermann, Z. scored. | 6 | 9 |
5th Harvey, L. grounded out to 2b, RBI (1-0 B); Frick, P. advanced to second; Muntz, S. advanced to third; Seymour, B. scored. | 7 | 9 |
7th Frick, P. homered to left field, 2 RBI (1-2 KBK); Muntz, S. scored. | 9 | 9 |
12th Chavers, P. singled to right field, RBI (0-1 F); Johnson, J. advanced to second; Biermann, Z. advanced to third; Wood, C. scored. | 9 | 10 |
Wake Forest
Coastal Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Wood, Cory | 2B | 6 | 2 | 1 | 1 | 1 | 0 | 1 | 4 |
Pearcey, Cameron | LF | 6 | 1 | 1 | 1 | 0 | 0 | 4 | 0 |
Biermann, Zach | 1B | 7 | 1 | 5 | 2 | 0 | 0 | 0 | 0 |
Skeels, Kyle | DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Johnson, Jared | PH/DH | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
Chavers, Parker | CF | 6 | 2 | 5 | 3 | 0 | 0 | 1 | 1 |
Rivers, Kieton | RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Buis, Turner | PH/RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mckeon, Scott | SS | 5 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Weisz, Keaton | 3B | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Riopelle, Bradley | C | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Wright, Jake | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Callahan, Dallas | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kitchen, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Inman, Davie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Causey, Jay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Damron, Trevor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gentry, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 52 | 10 | 16 | 9 | 5 | 1 | 15 | 12 |
Batting
2B: Wood, Cory (1); Biermann, Zach (2); Mckeon, Scott (1); Riopelle, Bradley (1)
3B: Mckeon, Scott (1)
HR: Chavers, Parker (1)
SH: Pearcey, Cameron (1)
Baserunning
SB: Wood, Cory (1); Pearcey, Cameron (1); Chavers, Parker (3); Rivers, Kieton (1)
HBP: Chavers, Parker (1)
Fielding
E: Biermann, Zach (1); Mckeon, Scott (1)
Wake Forest
Coastal Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kitchen, Austin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 16 |
Parker, Nick | 1.2 | 2 | 4 | 4 | 1 | 3 | 1 | 0 | 2 | 0 | 6 | 10 | 2 | 0 | 42 |
Inman, Davie | 1.1 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 7 | 8 | 1 | 0 | 29 |
Causey, Jay | 3.0 | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 14 | 6 | 1 | 51 |
Damron, Trevor | 3.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 3 | 33 |
Gentry, Dylan | 2.0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 9 | 3 | 2 | 36 |
Totals | 11 | 9 | 9 | 5 | 13 | 2 | 0 | 3 | 0 | 46 | 56 | 17 | 6 | 207 |
Win: Gentry, Dylan (1-0)
Loss: Fleming, William (0-2)
HBP: Hearn, Bobby (1)
;
Parker, Nick (2); Inman, Davie (1)