Wake Forest vs Coastal Carolina
3/6/2019
Springs Brooks Stad.
11:30 am
Wake Forest
8-6

8
Final
14

Coastal Carolina
12-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 8 | 13 | 1 | |
6 | 3 | 0 | 0 | 1 | 3 | 0 | 1 | X | 14 | 12 | 1 |
Win: Holmes, Bobby (1-1)Loss: Witt, Tyler (0-1)
Scoring Summary
Team | WF | CCU |
---|---|---|
1st Seymour, B. singled to left field, RBI (2-2 BFBF); Lanzilli, C. scored. | 1 | 0 |
1st Skeels, K. doubled down the lf line, 2 RBI (1-1 FB); Biermann, Z. advanced to third; Pearcey, C. scored; Wood, C. scored. | 1 | 2 |
1st Rivers, K. singled to right field, 2 RBI (0-0); Chavers, P. advanced to third; Skeels, K. scored; Biermann, Z. scored. | 1 | 4 |
1st McKeon, S. singled down the rf line, RBI (1-2 FBF); Rivers, K. advanced to third; Chavers, P. scored. | 1 | 5 |
1st Koenig, M. flied out to cf, SF, RBI (0-0); Rivers, K. scored. | 1 | 6 |
2nd Steel, B. homered to left field, RBI (2-2 BFBS). | 2 | 6 |
2nd Skeels, K. singled to left field, RBI (0-1 K); Biermann, Z. advanced to second; Wood, C. scored. | 2 | 7 |
2nd Rivers, K. doubled to right center, 2 RBI (2-1 BBF); Skeels, K. scored; Biermann, Z. scored. | 2 | 9 |
3rd Seymour, B. advanced to second on a balk; Lanzilli, C. scored on a balk. | 3 | 9 |
3rd Tinsman, B. singled through the left side, RBI (1-2 KSFB); Muntz, S. advanced to second; Seymour, B. scored. | 4 | 9 |
4th Steel, B. homered to left center, RBI (1-0 B). | 5 | 9 |
5th McKeon, S. homered to left center, RBI (1-1 BK). | 5 | 10 |
6th Skeels, K. homered to left center, 3 RBI (1-0 B); Buis, T. scored; Wood, C. scored. | 5 | 13 |
7th Frick, P. reached on a fielder's choice, RBI (0-1 K); Poteet, DJ out at second rf to ss; Steel, B. advanced to third; Tinsman, B. scored. | 6 | 13 |
7th Turconi, M. singled to center field, 2 RBI (3-2 KSBFBBF); Frick, P. scored; Steel, B. scored. | 8 | 13 |
8th Chavers, P. singled to center field, RBI (0-0); Skeels, K. advanced to second; Biermann, Z. scored. | 8 | 14 |
Wake Forest
Coastal Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Wood, Cory | 2B | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
Pearcey, Cameron | LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Buis, Turner | PH/LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Biermann, Zach | 1B | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
Skeels, Kyle | C | 3 | 3 | 3 | 6 | 1 | 0 | 0 | 0 |
Chavers, Parker | CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Rivers, Kieton | RF | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Wright, Jake | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Hyde, Morgan | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mckeon, Scott | SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Koenig, Mike | DH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Johnson, Jared | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weisz, Keaton | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kobos, Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mattos, Jakob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holmes, Bobby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eardensohn, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Veneziano, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 14 | 12 | 14 | 4 | 0 | 2 | 4 |
Batting
2B: Skeels, Kyle (1); Rivers, Kieton (1)
HR: Skeels, Kyle (1); Mckeon, Scott (1)
SF: Koenig, Mike (1)
Baserunning SB: Wood, Cory (2)
HBP: Wood, Cory (1); Pearcey, Cameron (1); Biermann, Zach (1); Skeels, Kyle (1); Chavers, Parker (1)
Fielding
E: Weisz, Keaton (1)
DP: Wood, Cory (1); Biermann, Zach (1); Mckeon, Scott (1)
Wake Forest
Coastal Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kobos, Scott | 3.0 | 6 | 4 | 4 | 1 | 4 | 2 | 1 | 1 | 0 | 14 | 16 | 2 | 2 | 69 |
Mattos, Jakob | 1.1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 37 |
Holmes, Bobby | 2.0 | 2 | 3 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 8 | 11 | 1 | 1 | 57 |
Eardensohn, Matt | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 15 |
Veneziano, Anthony | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 32 |
Totals | 13 | 8 | 8 | 6 | 10 | 3 | 1 | 1 | 0 | 39 | 46 | 8 | 7 | 210 |
Win: Holmes, Bobby (1-1)
Loss: Witt, Tyler (0-1)
HBP: Muntz, Shane (1); Witt, Tyler (2); Robinson, Reese (1); Dee, Rhyse (1)
;
Kobos, Scott (1)