Davidson vs Wake Forest
5/7/2019
Couch Ballpark
6 p.m.
Davidson
23-20

8
Final
11

Wake Forest
28-20
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | 8 | 13 | 3 | |
1 | 0 | 0 | 0 | 6 | 0 | 2 | 2 | X | 11 | 14 | 2 |
Win: Cusick, Ryan (6-3)Loss: Hudson, Josh (4-2)Save: Fleming, William (1)
Scoring Summary
Team | DAV | WF |
---|---|---|
1st Seymour, B. doubled to center field, RBI (0-1 F); Frick, P. scored, unearned. | 0 | 1 |
4th LEBEK, J doubled to right center, RBI (1-2 KFBF); CENTRACCHIO scored. | 1 | 1 |
5th Frick, P. advanced to second on a wild pitch; Poteet, DJ scored. | 1 | 2 |
5th Seymour, B. homered to center field, 3 RBI (1-2 SBKF); Lanzilli, C. scored; Frick, P. scored. | 1 | 5 |
5th Muntz, S. homered to left field, RBI (1-0 B). | 1 | 6 |
5th Steel, B. homered to left field, RBI (0-2 KK). | 1 | 7 |
7th CANDELARIA homered down the lf line, RBI (1-2 BSK). | 2 | 7 |
7th Steel, B. homered down the lf line, 2 RBI (1-0 B); Seymour, B. scored. | 2 | 9 |
8th JONES, Eric homered to right field, RBI (1-2 FFB). | 3 | 9 |
8th MARDINEY, A homered down the rf line, RBI (3-2 KBBSB). | 4 | 9 |
8th NUSSBAUM, Z singled through the left side, RBI (2-2 KSBB); LEBEK, J advanced to second; CENTRACCHIO scored. | 5 | 9 |
8th FONTES, R doubled to left center, RBI (2-0 BB); NUSSBAUM, Z advanced to third; LEBEK, J scored. | 6 | 9 |
8th BAZIN, Max reached on a fielding error by 1b, RBI (0-0); FONTES, R advanced to third; NUSSBAUM, Z scored. | 7 | 9 |
8th CANDELARIA flied out to lf, SF, RBI (3-2 BFKBFFFB); FONTES, R scored. | 8 | 9 |
8th Seymour, B. hit into double play ss to 1b, RBI; Lanzilli, C. out on the play; Frick, P. advanced to third, scored on a throwing error by ss, unearned; Poteet, DJ scored. | 8 | 11 |
Davidson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Frey, Matt | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Jones, Eric | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Mardiney, Alex | LF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Centracchio, Brett | 1B | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 1 |
Lebek, Justin | RF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Nussbaum, Zach | C | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 5 |
Fontes, Ruben | DH | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Bazin, Max | SS | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Candelaria, Trevor | CF | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Hudson, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fenton, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spear, Dan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Levy, Gabe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 13 | 8 | 1 | 0 | 10 | 7 |
Batting
2B: Lebek, Justin (1); Fontes, Ruben (1)
HR: Jones, Eric (1); Mardiney, Alex (1); Candelaria, Trevor (1)
SF: Candelaria, Trevor (1)
Baserunning SB: Centracchio, Brett (1)
HBP: Lebek, Justin (1)
PO: Bazin, Max (1)
Fielding
E: Jones, Eric (1); Nussbaum, Zach (1); Bazin, Max (1)
DP: Frey, Matt (1); Centracchio, Brett (2); Bazin, Max (2)
Wake Forest
Davidson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hudson, Josh | 5.0 | 10 | 7 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 24 | 26 | 5 | 6 | 84 |
Fenton, Alex | 2.0 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 9 | 10 | 2 | 1 | 33 |
Spear, Dan | 0.0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
Levy, Gabe | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 7 |
Totals | 14 | 11 | 9 | 4 | 5 | 1 | 0 | 1 | 0 | 36 | 41 | 8 | 8 | 134 |
Wake Forest
Win: Cusick, Ryan (6-3)
Loss: Hudson, Josh (4-2)
HBP: Fenton, Alex (1)
;
Bach, Carter (1)
Save:
Fleming, William (8)
PB: Nussbaum, Zach (1)
;