Wake Forest vs Duke
3/22/2019
DBAP
4:02 pm
Wake Forest
13-10, 3-4

2
Final
16

Duke
13-9, 3-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | |
1 | 0 | 5 | 5 | 4 | 1 | 0 | 0 | X | 16 | 15 | 2 |
Win: Ben Gross (3-1)Loss: Peluse, Colin (1-3)Save: Cooper Stinson (1)
Scoring Summary
Team | WF | DU |
---|---|---|
1st Rothenberg doubled to center field, ground-rule, RBI (2-1 BFB); Nichols, E. advanced to third; Maxwell, R. scored. | 0 | 1 |
3rd Frick, P. flied out to cf, SAC, RBI (0-0); Mueller, J. scored. | 1 | 1 |
3rd Nichols, E. grounded out to ss, RBI (0-1 K); Maxwell, R. scored. | 1 | 2 |
3rd Cheek, C. homered to right field, 3 RBI (3-2 BFBBKF); Mervis, M. scored; Rothenberg scored. | 1 | 5 |
3rd Schreck, R. doubled to right field, RBI (1-2 BFK); Murray, E. scored. | 1 | 6 |
4th Rothenberg homered down the rf line, 2 RBI (2-1 BFB); Maxwell, R. scored. | 1 | 8 |
4th Murray, E. homered to left field, 3 RBI (1-1 SB); Cheek, C. scored; Mervis, M. scored. | 1 | 11 |
5th Taylor, K. flied out to rf, SAC, RBI (1-1 SB); Crabtree, C. scored. | 1 | 12 |
5th Rothenberg singled up the middle, RBI (2-0 BB); Nichols, E. advanced to second; Maxwell, R. scored. | 1 | 13 |
5th Murray, E. walked, RBI (3-1 KBBBB); Mervis, M. advanced to second; Rothenberg advanced to third; Nichols, E. scored. | 1 | 14 |
5th Murray, E. advanced to second on a passed ball; Mervis, M. advanced to third on a passed ball; Rothenberg scored on a passed ball, unearned. | 1 | 15 |
6th Nichols, E. advanced to second on a passed ball; Crabtree, C. scored on a passed ball, unearned. | 1 | 16 |
7th Frick, P. reached on an error by ss (1-2 KBK); Turconi, M. advanced to second; Mueller, J. scored, unearned. | 2 | 16 |
Wake Forest
Batting
Baserunning
Fielding
Duke
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Chris Crabtree | 1B | 4 | 2 | 1 | 0 | 2 | 0 | 2 | 3 |
Kennie Taylor | CF | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Steve Mann | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rudy Maxwell | DH | 5 | 4 | 3 | 0 | 1 | 0 | 1 | 0 |
Erikson Nichols | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Aaron Therien | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Wardwell | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Rothenberg | C | 4 | 3 | 3 | 4 | 1 | 0 | 1 | 1 |
Matt Stinebiser | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Mervis | 3B | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Chase Cheek | RF | 3 | 2 | 1 | 3 | 1 | 0 | 1 | 3 |
Damon Lux | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Murray | SS | 2 | 2 | 1 | 4 | 2 | 0 | 0 | 0 |
Wil Hoyle | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
RJ Schreck | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Kyle Gallagher | PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ben Gross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Laskey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper Stinson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 16 | 15 | 14 | 9 | 0 | 10 | 9 |
Batting
2B: Chris Crabtree (1); Rudy Maxwell (1); Michael Rothenberg (1); RJ Schreck (1)
3B: Rudy Maxwell (1)
HR: Michael Rothenberg (1); Chase Cheek (1); Ethan Murray (1)
SF: Kennie Taylor (1)
Baserunning HBP: Matt Mervis (2)
PO: Chris Crabtree (1)
Fielding
E: Ethan Murray (2)
DP: Chris Crabtree (1); Erikson Nichols (1); Ethan Murray (1)
Wake Forest
Duke
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ben Gross | 5.0 | 1 | 1 | 1 | 1 | 6 | 0 | 0 | 2 | 0 | 15 | 19 | 6 | 2 | 73 |
Adam Laskey | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 19 |
Cooper Stinson | 3.0 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 3 | 54 |
Totals | 3 | 2 | 1 | 3 | 12 | 0 | 0 | 2 | 0 | 30 | 36 | 8 | 6 | 146 |
Win: Ben Gross (3-1)
Loss: Peluse, Colin (1-3)
HBP: Peluse, Colin (1); Muntz, Shane (1)
;
Ben Gross (2)
Save:
Cooper Stinson (1)
PB: Tinsman, Brendan (2)
;