Wake Forest vs Florida State
4/26/2019
Dick Howser
6:05 PM
Wake Forest
25-18, 0

2
Final
13

Florida State
27-14, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 2 | |
0 | 0 | 1 | 0 | 3 | 5 | 0 | 4 | X | 13 | 13 | 3 |
Win: Drew Parrish (6-3)Loss: Peluse, Colin (3-6)
Scoring Summary
Team | WF | FS |
---|---|---|
3rd BALDOR, N. hit by pitch, RBI (1-2 KBFFF); FLOWERS, J. advanced to second; MARTIN, R. advanced to third; MENDOZA, D. scored. | 0 | 1 |
5th MARTIN, R. homered to right center, 2 RBI (3-2 BSFBFBF); MENDOZA, D. scored. | 0 | 3 |
5th BALDOR, N. singled to center field (0-0); FLOWERS, J. advanced to third, scored on a fielding error by cf, unearned. | 0 | 4 |
6th FLOWERS, J. singled to left field, 2 RBI (2-0 BB); MARTIN, R. advanced to second; MENDOZA, D. scored; SALVATORE, M scored. | 0 | 6 |
6th CABELL, E. singled down the rf line, 2 RBI (0-2 KS); FLOWERS, J. scored; MARTIN, R. scored. | 0 | 8 |
6th DE SEDAS, N. reached on a throwing error by 2b, advanced to second on the error (2-1 BBF); CABELL, E. advanced to third, scored on the error, unearned. | 0 | 9 |
8th Mueller, J. reached on a fielding error by 3b, RBI (2-2 KBBF); Steel, B. advanced to second; Tinsman, B. scored, unearned. | 1 | 9 |
8th Turconi, M. out at first 1b to p to 1b, RBI (2-2 KSBFB); Mueller, J. advanced to second; Steel, B. scored, unearned. | 2 | 9 |
8th SWANSON, C. homered to left field, 2 RBI (1-2 KBSF); SANCHEZ, A. scored. | 2 | 11 |
8th ALBERT, R. grounded out to p, RBI (0-2 KS); FOSTER, J. advanced to third; SMITH, C. scored. | 2 | 12 |
8th WEAVER, M. doubled to right center, RBI (1-0 B); SALVATORE, M advanced to third; FOSTER, J. scored. | 2 | 13 |
Wake Forest
Batting
Fielding
Florida State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Reese Albert | RF | 6 | 0 | 2 | 1 | 0 | 0 | 1 | 3 |
Mike Salvatore | SS | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Drew Mendoza | 3B | 2 | 3 | 1 | 0 | 3 | 0 | 0 | 0 |
Mcguire Weaver | PH/2B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Robby Martin | DH | 5 | 2 | 2 | 2 | 0 | 0 | 3 | 3 |
J.c. Flowers | CF | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
Alec Sanchez | PH/CF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Nico Baldor | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Cooper Swanson | 1B | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Elijah Cabell | LF | 3 | 1 | 1 | 2 | 1 | 0 | 2 | 3 |
Tim Becker | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nander DE Sedas | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Carter Smith | PH/3B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Jonathan Foster | C | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Drew Parrish | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clayton Kwiatkowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Haney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 13 | 13 | 11 | 10 | 0 | 9 | 12 |
Batting
2B: Mcguire Weaver (1); Jonathan Foster (1)
3B: J.c. Flowers (1)
HR: Robby Martin (1); Cooper Swanson (1)
Baserunning
SB: Elijah Cabell (2)
HBP: Robby Martin (1); Nico Baldor (1)
Fielding
E: Mike Salvatore (1); Drew Mendoza (1); Carter Smith (1)
DP: Drew Mendoza (1); Nico Baldor (1); Nander DE Sedas (1)
Wake Forest
Florida State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drew Parrish | 7.0 | 3 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 23 | 24 | 4 | 6 | 98 |
Clayton Kwiatkowski | 0.2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 2 | 24 |
Chase Haney | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 26 |
Totals | 5 | 2 | 0 | 1 | 12 | 1 | 0 | 0 | 0 | 34 | 35 | 4 | 10 | 148 |