Wake Forest vs Florida State
4/27/2019
Dick Howser
2:02 PM
Wake Forest
25-19, 0

5
Final
9

Florida State
28-14, 0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 5 | 6 | 2 | |
2 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | X | 9 | 12 | 1 |
Win: Cj Van Eyk (6-3)Loss: Shuster, Jared (4-3)Save: Jonah Scolaro (1)
Scoring Summary
Team | WF | FS |
---|---|---|
1st MENDOZA, D. singled up the middle, RBI (3-2 FKBBB); ALBERT, R. advanced to third; SALVATORE, M scored. | 0 | 1 |
1st FLOWERS, J. singled to second base, bunt, RBI (1-0 B); MENDOZA, D. advanced to second; ALBERT, R. scored. | 0 | 2 |
3rd NELSON, M. singled through the left side, 2 RBI (1-2 FKB); DE SEDAS, N. advanced to second; FLOWERS, J. scored, unearned; SWANSON, C. scored. | 0 | 4 |
3rd CABELL, E. singled to left field, RBI (3-2 BBBKF); NELSON, M. advanced to second; DE SEDAS, N. scored. | 0 | 5 |
3rd ALBERT, R. flied out to rf, SF, RBI (2-0 BB); NELSON, M. scored, unearned. | 0 | 6 |
3rd MENDOZA, D. singled through the left side, RBI (0-2 KF); SALVATORE, M advanced to third; CABELL, E. scored, unearned. | 0 | 7 |
5th Lanzilli, C. homered to left field, 3 RBI (0-1 K); Frick, P. scored; Turconi, M. scored. | 3 | 7 |
5th MENDOZA, D. homered to right center, 2 RBI (1-0 B); SALVATORE, M scored. | 3 | 9 |
7th Lanzilli, C. homered to left field, 2 RBI (1-2 SKFB); Frick, P. scored. | 5 | 9 |
Wake Forest
Batting
Baserunning
Fielding
Florida State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mike Salvatore | SS | 2 | 2 | 1 | 0 | 3 | 1 | 1 | 2 |
Reese Albert | RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Tim Becker | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Drew Mendoza | 3B | 5 | 1 | 3 | 4 | 0 | 0 | 1 | 2 |
Cooper Swanson | 1B | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 2 |
J.c. Flowers | CF | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 2 |
Nander DE Sedas | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Matheu Nelson | C | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 2 |
Elijah Cabell | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Alec Sanchez | LF/RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Robby Martin | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
CJ Van Eyk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonah Scolaro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 12 | 9 | 7 | 1 | 12 | 11 |
Batting
2B: Mike Salvatore (1)
HR: Drew Mendoza (1)
SH: Robby Martin (1)
SF: Reese Albert (1)
Baserunning SB: Cooper Swanson (1); J.c. Flowers (1)
Fielding
E: Drew Mendoza (1)
Wake Forest
Florida State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CJ Van Eyk | 5.0 | 4 | 3 | 3 | 5 | 11 | 0 | 0 | 0 | 0 | 19 | 24 | 2 | 2 | 111 |
Jonah Scolaro | 4.0 | 2 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 15 | 15 | 1 | 5 | 67 |
Totals | 6 | 5 | 5 | 5 | 17 | 0 | 0 | 0 | 0 | 34 | 39 | 3 | 7 | 178 |