Wake Forest vs Florida State
5/21/2019
Durham Bulls Ath Pk
4:11 pm
Wake Forest
31-25

7
Final
4

Florida State
35-21
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 11 | 2 | |
0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 |
Win: Bach, Carter (1-0)Loss: Jonah Scolaro (3-2)
Scoring Summary
Team | WF | FS |
---|---|---|
2nd Tinsman, B. tripled to center field, 2 RBI (1-1 KB); Steel, B. scored, unearned; Muntz, S. scored, unearned. | 2 | 0 |
2nd Harvey, L. singled to second base, RBI (0-1 K); Tinsman, B. scored, unearned. | 3 | 0 |
3rd Muntz, S. doubled down the lf line, RBI (3-2 KKBBFFB); Seymour, B. advanced to third; Lanzilli, C. scored. | 4 | 0 |
4th FLOWERS, J. tripled to left center, 2 RBI (1-2 BKFF); NELSON, M. scored; MARTIN, R. scored. | 4 | 2 |
4th DE SEDAS, N. homered to right field, 2 RBI (1-0 B); FLOWERS, J. scored. | 4 | 4 |
7th Steel, B. walked, RBI (3-2 BBBKKB); Poteet, DJ advanced to second; Muntz, S. advanced to third; Seymour, B. scored. | 5 | 4 |
7th Steel, B. advanced to second; Poteet, DJ advanced to third; Muntz, S. scored on a passed ball. | 6 | 4 |
7th Mueller, J. walked, RBI (3-0 BBBB); Harvey, L. advanced to second; Steel, B. advanced to third; Poteet, DJ scored. | 7 | 4 |
Wake Forest
Florida State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mike Salvatore | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reese Albert | RF | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Drew Mendoza | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Robby Martin | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Matheu Nelson | C | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
J.c. Flowers | CF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Nander DE Sedas | 2B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Carter Smith | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Jonathan Foster | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nico Baldor | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elijah Cabell | LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Alec Sanchez | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper Swanson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Tim Becker | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Parrish | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Haney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonah Scolaro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antonio Velez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conor Grady | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clayton Kwiatkowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shane Drohan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 6 | 4 | 5 | 0 | 13 | 7 |
Batting
2B: Robby Martin (1)
3B: J.c. Flowers (1)
HR: Nander DE Sedas (1)
Baserunning
CS: Mike Salvatore (1)
Wake Forest
Florida State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drew Parrish | 5.2 | 8 | 4 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 26 | 27 | 2 | 3 | 115 |
Chase Haney | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 14 |
Jonah Scolaro | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11 |
Antonio Velez | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
Conor Grady | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Clayton Kwiatkowski | 0.1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 14 |
Shane Drohan | 2.1 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 9 | 11 | 4 | 2 | 47 |
Totals | 11 | 7 | 4 | 9 | 16 | 1 | 0 | 0 | 0 | 39 | 48 | 7 | 5 | 214 |