Furman vs Wake Forest
3/3/2019
Couch Ballpark
12:35 pm
Furman
2-7

2
Final
11

Wake Forest
8-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | |
0 | 3 | 4 | 0 | 2 | 1 | 1 | 0 | X | 11 | 14 | 0 |
Win: Mcsweeney, Morgan (2-1)Loss: David Dunlavey (1-2)
Scoring Summary
Team | FUR | WF |
---|---|---|
2nd Tinsman, B. singled through the left side, RBI (0-1 F); Frick, P. advanced to third; Lanzilli, C. scored. | 0 | 1 |
2nd Steel, B. homered to left field, 2 RBI (1-1 BF); Frick, P. scored. | 0 | 3 |
3rd Seymour, B. singled to shortstop, RBI (0-1 S); Ludowig, M. advanced to third; Mueller, J. scored. | 0 | 4 |
3rd Lanzilli, C. homered to left field, 3 RBI (1-2 KKBF); Seymour, B. scored; Ludowig, M. scored. | 0 | 7 |
5th Frick, P. doubled down the lf line, RBI (2-0 BB); Lanzilli, C. advanced to third; Seymour, B. scored. | 0 | 8 |
5th Tinsman, B. grounded out to 2b, RBI (0-2 FS); Frick, P. advanced to third; Lanzilli, C. scored. | 0 | 9 |
6th Lanzilli, C. lined out to rf, SF, RBI (0-0); Ludowig, M. advanced to third; Turconi, M. scored. | 0 | 10 |
7th Wein, M. scored on a balk. | 0 | 11 |
9th Sasapan doubled down the lf line, 2 RBI (2-2 BBKSF); Webel advanced to third; Reid scored; Kellerman scored. | 2 | 11 |
Furman
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Banks Griffith | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MJ Sasapan | 2B | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Bret Huebner | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mason Kenney | PH/SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Dax Roper | DH | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
John Michael Boswell | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Anthony Fontana | PH/1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Sterling Turmon | LF/RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Zach Ahearn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jared Mihalik | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Logan Taplett | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Logan Kellerman | C | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Jordan Starkes | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Reid | PH/LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
David Webel | RF/CF | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
David Dunlavey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Holweger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremiah Garcia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rob Hughes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 5 | 2 | 9 | 0 | 10 | 9 |
Batting
2B: MJ Sasapan (1)
Baserunning
SB: David Webel (1)
HBP: Bret Huebner (1)
Fielding
DP: Banks Griffith (1); Bret Huebner (1)
Wake Forest
Furman
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Dunlavey | 4.0 | 9 | 7 | 7 | 0 | 4 | 0 | 0 | 1 | 0 | 19 | 20 | 3 | 3 | 88 |
Andrew Holweger | 2.0 | 3 | 3 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 8 | 13 | 2 | 1 | 45 |
Jeremiah Garcia | 1.0 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | 6 | 2 | 0 | 28 |
Rob Hughes | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 17 |
Totals | 14 | 11 | 11 | 6 | 11 | 2 | 1 | 1 | 0 | 35 | 43 | 7 | 4 | 178 |