Gardner-Webb vs Wake Forest
4/30/2019
Keeter Stadium
6 p.m.
Gardner-Webb
19-22

7
Final
9

Wake Forest
27-19
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 10 | 0 | |
| 2 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | X | 9 | 10 | 2 |
Win: Witt, Tyler (3-1)Loss: Dooley, Cody (0-1)Save: Fleming, William (1)
Scoring Summary
Team | GWU | WF |
|---|---|---|
1st Lanzilli, C. homered to right field, 2 RBI (2-2 BKSFB); Mueller, J. scored. | 0 | 2 |
2nd PHILLIPS, J. singled to left field, 2 RBI (0-0); CLARY, C. advanced to second; McLENDON, M. scored; JONES, E. scored. | 2 | 2 |
2nd KUNZ, J. singled to left field, RBI (2-0 BB); PHILLIPS, J. advanced to second, advanced to third on the throw; CLARY, C. scored. | 3 | 2 |
2nd KUNZ, J. advanced to second on a throwing error by c, scored, unearned; PHILLIPS, J. scored on the error, unearned. | 5 | 2 |
3rd Lanzilli, C. homered to center field, 2 RBI (2-1 FBB); Mueller, J. scored. | 5 | 4 |
3rd Muntz, S. homered to left center, RBI (3-2 BKBBF). | 5 | 5 |
5th McGUIRE, J. homered to left field, 2 RBI (0-0); JONES, E. scored. | 7 | 5 |
5th Seymour, B. doubled to left field, RBI (2-2 KFBFB); Mueller, J. scored. | 7 | 6 |
5th Ludowig, M. doubled to right field, RBI (2-2 BFBK); Muntz, S. advanced to third; Seymour, B. scored. | 7 | 7 |
6th Lanzilli, C. reached on a fielder's choice to third base, RBI (3-2 FBBKBF); Mueller, J. out at second 3b to 2b; Turconi, M. advanced to third; Harvey, L. scored. | 7 | 8 |
6th Seymour, B. reached on a fielder's choice to third base, RBI (0-0); Lanzilli, C. out at second 3b to 2b; Turconi, M. scored. | 7 | 9 |
Gardner-Webb
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Laspaluto, Ben | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Kunz, Justin | C | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
Redmond, Chandler | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Howard, Corey | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Jones, Eric | 3B | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
Mcguire, JP | DH | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Mclendon, Mitch | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Clary, Chris | CF | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 1 |
Phillips, Jake | LF | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Wilson, Langdon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lane, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dooley, Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruehlman, Kyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 10 | 5 | 4 | 0 | 11 | 7 |
Batting
2B: Kunz, Justin (1)
HR: Mcguire, JP (1)
Baserunning
SB: Phillips, Jake (1)
HBP: Phillips, Jake (1)
Wake Forest
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Michael Turconi | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Jake Mueller | 3B | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
| Chris Lanzilli | LF | 5 | 2 | 2 | 5 | 0 | 0 | 0 | 0 |
| Bobby Seymour | 1B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Shane Muntz | DH | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
| Michael Ludowig | RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
| Bruce Steel | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Patrick Frick | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DJ Poteet | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Logan Harvey | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Morgan Mcsweeney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Bach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antonio Menendez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Witt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Fleming | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 10 | 9 | 6 | 0 | 4 | 5 |
Gardner-Webb
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wilson, Langdon | 2.1 | 5 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 14 | 4 | 2 | 60 |
Lane, Chase | 2.0 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 1 | 40 |
Dooley, Cody | 0.2 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 23 |
Ruehlman, Kyle | 3.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 6 | 45 |
| Totals | 10 | 9 | 9 | 6 | 4 | 0 | 0 | 0 | 0 | 33 | 39 | 9 | 10 | 168 |
Wake Forest
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morgan Mcsweeney | 3.1 | 8 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 18 | 20 | 5 | 2 | 62 |
| Carter Bach | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 |
| Antonio Menendez | 1.0 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 1 | 20 |
| Tyler Witt | 3.0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 2 | 53 |
| William Fleming | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 7 |
| Totals | 10 | 7 | 5 | 4 | 11 | 0 | 0 | 1 | 0 | 36 | 41 | 8 | 6 | 151 |