Wake Forest vs Louisville
3/29/2019
Patterson Stadium
5:30 PM
Wake Forest
15-13, 5-6

7
Final
10

Louisville
21-6, 8-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 7 | 10 | 1 | |
0 | 0 | 0 | 2 | 1 | 1 | 5 | 1 | X | 10 | 9 | 0 |
Win: Jack Perkins (1-0)Loss: Shuster, Jared (4-1)Save: Michael Kirian (1)
Scoring Summary
Team | WF | LOU |
---|---|---|
3rd Turconi, M. singled to right field, RBI (1-1 BK); Poteet, DJ advanced to second; Mueller, J. scored. | 1 | 0 |
3rd Frick, P. doubled to left center, 2 RBI (0-0); Turconi, M. scored; Poteet, DJ scored. | 3 | 0 |
3rd Seymour, B. singled up the middle, RBI (1-1 BK); Frick, P. scored. | 4 | 0 |
4th Wyatt doubled to left center, RBI (3-2 KBFBFB); Snider scored. | 4 | 1 |
4th Poland walked (3-1 BBSBB); Wyatt scored on a passed ball, unearned. | 4 | 2 |
5th Lanzilli, C. homered to center field, RBI (2-1 BKB). | 5 | 2 |
5th Lavey homered to left field, RBI (1-1 SB). | 5 | 3 |
6th Poland singled through the right side, RBI (1-2 FBK); Oriente scored. | 5 | 4 |
7th Fitzgerald doubled to left field, 2 RBI (3-1 KBBB); Stringer advanced to third; Leonard scored; Lavey scored. | 5 | 6 |
7th Snider grounded out to 2b, RBI (0-1 K); Fitzgerald advanced to third; Stringer scored. | 5 | 7 |
7th Oriente grounded out to p, SAC, bunt, RBI (0-1 S); Fitzgerald scored. | 5 | 8 |
7th Wyatt homered to right field, RBI (2-2 KBFBF). | 5 | 9 |
8th Muntz, S. singled through the left side, RBI (1-0 B); Steel, B. advanced to second; Seymour, B. scored. | 6 | 9 |
8th Davis singled to center field, RBI (1-1 FB); Campbell scored, unearned. | 6 | 10 |
9th Seymour, B. singled up the middle, RBI (1-1 BF); Lanzilli, C. advanced to third; Wein, M. scored. | 7 | 10 |
Wake Forest
Louisville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Tyler Fitzgerald | SS | 5 | 1 | 2 | 2 | 0 | 0 | 3 | 0 |
Jake Snider | LF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Danny Oriente | DH | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Logan Wyatt | 1B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Jared Poland | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Drew Campbell | CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Justin Lavey | 3B | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Zeke Pinkham | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Trey Leonard | PR/RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Stringer | RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Henry Davis | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Nick Bennett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Perkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Kirian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 9 | 9 | 4 | 0 | 8 | 4 |
Batting
2B: Tyler Fitzgerald (1); Logan Wyatt (1)
HR: Logan Wyatt (1); Justin Lavey (1)
SH: Danny Oriente (1)
Baserunning
SB: Drew Campbell (1)
Fielding
DP: Logan Wyatt (1); Jared Poland (1); Justin Lavey (1)
Wake Forest
Louisville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Bennett | 5.0 | 6 | 5 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 20 | 23 | 4 | 5 | 96 |
Jack Perkins | 2.2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 5 | 45 |
Michael Kirian | 1.1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 28 |
Totals | 10 | 7 | 7 | 5 | 8 | 0 | 0 | 0 | 0 | 36 | 41 | 6 | 12 | 169 |