Wake Forest Athletics
Wake Forest vs Louisville
3/29/2019
Patterson Stadium
5:30 PM
Wake Forest
15-13, 5-6

7
Final
10

Louisville
21-6, 8-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 7 | 10 | 1 | |
| 0 | 0 | 0 | 2 | 1 | 1 | 5 | 1 | X | 10 | 9 | 0 |
Win: Jack Perkins (1-0)Loss: Shuster, Jared (4-1)Save: Michael Kirian (1)
Scoring Summary
Team | WF | LOU |
|---|---|---|
Turconi, M. singled to right field, RBI (1-1 BK); Poteet, DJ advanced to second; Mueller, J. scored. | 1 | 0 |
Frick, P. doubled to left center, 2 RBI (0-0); Turconi, M. scored; Poteet, DJ scored. | 3 | 0 |
Seymour, B. singled up the middle, RBI (1-1 BK); Frick, P. scored. | 4 | 0 |
Wyatt doubled to left center, RBI (3-2 KBFBFB); Snider scored. | 4 | 1 |
Poland walked (3-1 BBSBB); Wyatt scored on a passed ball, unearned. | 4 | 2 |
Lanzilli, C. homered to center field, RBI (2-1 BKB). | 5 | 2 |
Lavey homered to left field, RBI (1-1 SB). | 5 | 3 |
Poland singled through the right side, RBI (1-2 FBK); Oriente scored. | 5 | 4 |
Fitzgerald doubled to left field, 2 RBI (3-1 KBBB); Stringer advanced to third; Leonard scored; Lavey scored. | 5 | 6 |
Snider grounded out to 2b, RBI (0-1 K); Fitzgerald advanced to third; Stringer scored. | 5 | 7 |
Oriente grounded out to p, SAC, bunt, RBI (0-1 S); Fitzgerald scored. | 5 | 8 |
Wyatt homered to right field, RBI (2-2 KBFBF). | 5 | 9 |
Muntz, S. singled through the left side, RBI (1-0 B); Steel, B. advanced to second; Seymour, B. scored. | 6 | 9 |
Davis singled to center field, RBI (1-1 FB); Campbell scored, unearned. | 6 | 10 |
Seymour, B. singled up the middle, RBI (1-1 BF); Lanzilli, C. advanced to third; Wein, M. scored. | 7 | 10 |
Wake Forest
| 2B | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | |
| DH | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 1B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| C/RF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 7 | 10 | 7 | 5 | 0 | 8 | 7 |
Louisville
Tyler Fitzgerald | SS | 5 | 1 | 2 | 2 | 0 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Jake Snider | LF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Danny Oriente | DH | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Logan Wyatt | 1B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Jared Poland | 2B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Drew Campbell | CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Justin Lavey | 3B | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
Zeke Pinkham | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Trey Leonard | PR/RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Stringer | RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Henry Davis | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Nick Bennett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jack Perkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Kirian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 10 | 9 | 9 | 4 | 0 | 8 | 4 |
Batting
2B: Tyler Fitzgerald (1); Logan Wyatt (1)
HR: Logan Wyatt (1); Justin Lavey (1)
SH: Danny Oriente (1)
Baserunning
SB: Drew Campbell (1)
Fielding
DP: Logan Wyatt (1); Jared Poland (1); Justin Lavey (1)
Wake Forest
| 6.1 | 6 | 8 | 7 | 4 | 6 | 2 | 0 | 0 | 0 | 25 | 29 | 4 | 9 | 99 | |
| 1.2 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 27 | |
| Totals | 9 | 10 | 8 | 4 | 8 | 2 | 0 | 0 | 0 | 33 | 38 | 6 | 10 | 126 |
Louisville
Nick Bennett | 5.0 | 6 | 5 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 20 | 23 | 4 | 5 | 96 |
Jack Perkins | 2.2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 5 | 45 |
Michael Kirian | 1.1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 28 |
| Totals | 10 | 7 | 7 | 5 | 8 | 0 | 0 | 0 | 0 | 36 | 41 | 6 | 12 | 169 |