Miami vs Wake Forest
5/10/2019
Couch Ballpark
6 p.m.
Miami
35-15, 15-10

7
Final
3

Wake Forest
28-21, 12-13
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 7 | 15 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 8 | 1 |
Win: Brian Van Belle (8-2)Loss: Peluse, Colin (3-7)Save: Greg Veliz (1)
Scoring Summary
Team | UM | WF |
|---|---|---|
1st Gil, R. doubled down the 1b line, RBI (2-2 SKBB); Lala, J. scored. | 1 | 0 |
1st Seymour, B. singled to left field, RBI (1-1 BK); Lanzilli, C. advanced to second, advanced to third on the throw; Frick, P. scored. | 1 | 1 |
4th Amditis, M. singled to left center, 2 RBI (1-1 FB); Gates, J. scored; Gil, R. scored. | 3 | 1 |
4th Steel, B. tripled to right field, RBI (0-0); Tinsman, B. scored. | 3 | 2 |
6th Amditis, M. doubled down the lf line, RBI (0-0); Gil, R. scored. | 4 | 2 |
6th Crosbie, C. lined out to cf, SF, RBI (0-0); Amditis, M. scored. | 5 | 2 |
8th Tinsman, B. walked, RBI (3-2 SBSFBBB); Ludowig, M. advanced to second; Seymour, B. advanced to third; Lanzilli, C. scored. | 5 | 3 |
9th Toral, A. singled through the right side, 2 RBI, advanced to second on a throwing error by rf (1-0 B); Amditis, M. advanced to third; Gil, R. scored; Del Castillo scored. | 7 | 3 |
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jordan Lala | CF/LF | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
Anthony Vilar | SS | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 3 |
Adrian Del Castillo | RF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Raymond Gil | 3B | 5 | 3 | 5 | 1 | 0 | 0 | 0 | 0 |
JP Gates | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Isaac Quinones | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Amditis | C | 4 | 1 | 4 | 3 | 1 | 1 | 0 | 0 |
Alex Toral | 1B | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
Gabe Rivera | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chad Crosbie | PH/LF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Tony Jenkins | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willy Escala | 2B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
Brian Van Belle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Federman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Veliz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 15 | 7 | 5 | 1 | 9 | 10 |
Batting
2B: Raymond Gil (2); JP Gates (1); Michael Amditis (1)
SH: Chad Crosbie (1)
SF: Chad Crosbie (1)
Baserunning SB: Jordan Lala (1)
Fielding
DP: Raymond Gil (1); Alex Toral (1); Willy Escala (1)
Wake Forest
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Michael Turconi | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Patrick Frick | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Chris Lanzilli | LF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Bobby Seymour | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Shane Muntz | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Ludowig | CF/RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Brendan Tinsman | C | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Bruce Steel | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jake Mueller | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| DJ Poteet | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Colin Peluse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Hearn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antonio Menendez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Bach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Witt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 8 | 3 | 5 | 0 | 6 | 9 |
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Van Belle | 6.2 | 5 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 25 | 28 | 8 | 10 | 99 |
Daniel Federman | 0.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 17 |
Greg Veliz | 1.2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 29 |
| Totals | 8 | 3 | 3 | 5 | 6 | 0 | 0 | 0 | 0 | 34 | 39 | 8 | 12 | 145 |
Wake Forest
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colin Peluse | 5.1 | 10 | 5 | 5 | 1 | 5 | 1 | 0 | 0 | 0 | 24 | 25 | 7 | 2 | 98 |
| Bobby Hearn | 2.0 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 7 | 10 | 3 | 1 | 40 |
| Antonio Menendez | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| Carter Bach | 0.1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 14 |
| Tyler Witt | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 0 | 3 | 13 |
| Totals | 15 | 7 | 7 | 5 | 9 | 1 | 1 | 0 | 1 | 38 | 45 | 10 | 6 | 168 |