Miami vs Wake Forest
5/11/2019
Couch Ballpark
4:15 pm
Miami
36-15, 16-10

8
Final
4

Wake Forest
28-22, 12-14
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 8 | 10 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 7 | 0 |
Win: Mark Mixon (3-1)Loss: Fleming, William (1-3)
Scoring Summary
Team | UM | WF |
|---|---|---|
1st Frick, P. grounded out to ss, RBI (0-1 K); Turconi, M. scored. | 0 | 1 |
2nd Toral, A. homered to right field, RBI (0-1 F). | 1 | 1 |
5th Vilar, A. homered down the lf line, 2 RBI (0-0); Lala, J. scored. | 3 | 1 |
6th Seymour, B. doubled to right center, ground-rule, RBI (0-0); Lanzilli, C. scored. | 3 | 2 |
6th Steel, B. walked (3-2 BBKFBB); Seymour, B. scored on a wild pitch. | 3 | 3 |
6th Harvey, L. doubled to left center, RBI (1-2 FBF); Steel, B. scored. | 3 | 4 |
8th Vilar, A. homered to left field, RBI (2-2 KBBF). | 4 | 4 |
8th Del Castillo homered to left field, RBI (0-0). | 5 | 4 |
8th Crosbie, C. homered to right field, 3 RBI (1-0 B); Toral, A. scored; Amditis, M. scored. | 8 | 4 |
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jordan Lala | CF/LF | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Anthony Vilar | SS | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
Adrian Del Castillo | RF | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 1 |
Raymond Gil | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
JP Gates | DH | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Michael Amditis | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Alex Toral | 1B | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
Chad Crosbie | LF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Tony Jenkins | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willy Escala | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Slade Cecconi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Albert Maury, Jr. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bailey Mantilla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Mixon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Federman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greg Veliz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 10 | 8 | 6 | 0 | 9 | 3 |
Batting
HR: Anthony Vilar (2); Adrian Del Castillo (1); Alex Toral (1); Chad Crosbie (1)
Baserunning
SB: Jordan Lala (2)
CS: Jordan Lala (1)
PO: Jordan Lala (1)
Wake Forest
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Michael Turconi | 2B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Patrick Frick | SS | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Chris Lanzilli | LF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Bobby Seymour | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Shane Muntz | DH | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Michael Ludowig | CF/RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bruce Steel | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Logan Harvey | C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Jake Mueller | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| DJ Poteet | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Shuster | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antonio Menendez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Bach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Fleming | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Witt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Casstevens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 7 | 3 | 5 | 0 | 5 | 8 |
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Slade Cecconi | 5.2 | 6 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 23 | 24 | 8 | 5 | 88 |
Albert Maury, Jr. | 0.1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 13 |
Bailey Mantilla | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Mark Mixon | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 12 |
Daniel Federman | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 15 |
Greg Veliz | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 5 | 2 | 0 | 22 |
| Totals | 7 | 4 | 4 | 5 | 5 | 1 | 0 | 1 | 0 | 33 | 39 | 15 | 6 | 154 |
Wake Forest
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jared Shuster | 5.0 | 5 | 3 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 19 | 23 | 5 | 2 | 97 |
| Antonio Menendez | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 22 |
| Carter Bach | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Fleming | 1.0 | 5 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 2 | 24 |
| Tyler Witt | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 4 |
| Ben Casstevens | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 7 |
| Totals | 10 | 8 | 8 | 6 | 9 | 0 | 0 | 0 | 0 | 34 | 40 | 7 | 8 | 154 |