Miami vs Wake Forest
5/13/2019
Couch Ballpark
7 p.m.
Miami
36-16, 16-11

7
Final
9

Wake Forest
29-22, 13-14
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 7 | 9 | 1 | |
0 | 1 | 0 | 2 | 1 | 0 | 0 | 5 | X | 9 | 12 | 0 |
Win: Witt, Tyler (4-1)Loss: Daniel Federman (2-4)Save: Fleming, William (1)
Scoring Summary
Team | UM | WF |
---|---|---|
2nd Toral, A. homered to right field, 2 RBI (0-0); Gates, J. scored. | 2 | 0 |
2nd Tinsman, B. singled through the left side, RBI (0-0); Ludowig, M. advanced to second; Muntz, S. scored. | 2 | 1 |
4th Escala, W. singled to right field, RBI (0-1 K); Jenkins, T. advanced to third; Crosbie, C. scored. | 3 | 1 |
4th Escala, W. advanced to third on a passed ball; Jenkins, T. scored, unearned. | 4 | 1 |
4th Turconi, M. singled through the left side, 2 RBI, advanced to second on the throw (2-2 KBBKF); Steel, B. scored; Ludowig, M. scored. | 4 | 3 |
5th Ludowig, M. reached on a fielder's choice to shortstop, RBI (1-1 SB); Muntz, S. out at second ss to 2b; Seymour, B. scored, unearned. | 4 | 4 |
7th Lala, J. scored on a wild pitch. | 5 | 4 |
8th Toral, A. flied out to rf, SF, RBI (0-1 S); Amditis, M. scored. | 6 | 4 |
8th Seymour, B. doubled to right center, 2 RBI (1-0 B); Lanzilli, C. scored; Turconi, M. scored. | 6 | 6 |
8th Muntz, S. homered to right field, 2 RBI (1-2 KSFB); Seymour, B. scored. | 6 | 8 |
8th Ludowig, M. homered to right field, RBI (0-0). | 6 | 9 |
9th Quinones, I. grounded out to ss, RBI (0-1 K); Jenkins, T. scored. | 7 | 9 |
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Jordan Lala | LF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Anthony Vilar | SS | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Adrian Del Castillo | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Michael Amditis | C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
JP Gates | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Alex Toral | 1B | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Chad Crosbie | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Tony Jenkins | CF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Willy Escala | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Isaac Quinones | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Chris Mcmahon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Keysor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Albert Maury, Jr. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Mixon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jeremy Cook | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Federman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bailey Mantilla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 9 | 5 | 4 | 0 | 7 | 6 |
Batting
2B: Michael Amditis (1)
3B: Jordan Lala (1); Tony Jenkins (1)
HR: Alex Toral (1)
SF: Alex Toral (1)
Baserunning SB: Jordan Lala (1)
Fielding
E: Willy Escala (1)
Wake Forest
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chris Mcmahon | 2.2 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 2 | 42 |
Tyler Keysor | 3.1 | 6 | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 16 | 19 | 2 | 6 | 79 |
Albert Maury, Jr. | 0.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 |
Mark Mixon | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 6 |
Jeremy Cook | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
Daniel Federman | 0.1 | 3 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 18 |
Bailey Mantilla | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 7 |
Totals | 12 | 9 | 8 | 6 | 6 | 2 | 0 | 2 | 1 | 35 | 44 | 7 | 11 | 166 |
Wake Forest
Win: Witt, Tyler (4-1)
Loss: Daniel Federman (2-4)
HBP: Tyler Keysor (1); Daniel Federman (1)
;
Save:
Fleming, William (9)
PB: Michael Amditis (2)
;
Tinsman, Brendan (1)