Notre Dame vs Wake Forest
3/10/2019
Couch Ballpark
4:45 pm
Notre Dame
6-8, 2-1

8
Final
7

Wake Forest
9-8, 1-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 8 | 11 | 1 | |
0 | 0 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 7 | 9 | 0 |
Win: Mitch Megias (1-0)Loss: Muntz, Shane (0-1)
Scoring Summary
Team | ND | WF |
---|---|---|
3rd Lanzilli, C. singled to left field, RBI, advanced to second on a fielding error by lf (1-1 BK); Seymour, B. advanced to third, scored on the error, unearned; Ludowig, M. scored. | 0 | 2 |
4th D LaManna doubled to left field, RBI (1-1 BK); C Putz scored. | 1 | 2 |
4th B Coetzee doubled to left center, RBI (1-1 BK); D LaManna scored. | 2 | 2 |
4th J Miller singled down the rf line, RBI (0-1 K); B Coetzee scored. | 3 | 2 |
5th D LaManna singled to left field, RBI (1-2 BKS); E Gilgenbach advanced to third; C Putz scored. | 4 | 2 |
5th Seymour, B. doubled to left center, RBI (0-0); Frick, P. scored. | 4 | 3 |
6th Mueller, J. flied out to rf, SF, RBI (1-2 BKF); Poteet, DJ advanced to second on the throw; Steel, B. advanced to third; Muntz, S. scored. | 4 | 4 |
6th Poteet, DJ advanced to third on a wild pitch; Steel, B. scored. | 4 | 5 |
6th Ludowig, M. singled through the left side, RBI (0-0); Frick, P. advanced to second; Poteet, DJ scored. | 4 | 6 |
7th Poteet, DJ singled to center field, RBI (2-2 KBBF); Lanzilli, C. scored. | 4 | 7 |
9th C Putz reached on a fielder's choice to right field, RBI (0-2 KK); D Jung out at second rf to ss; S Myers advanced to third; J Arndorfer scored. | 5 | 7 |
9th E Gilgenbach singled to right field, 2 RBI (2-2 BBSF); R Cole advanced to second; C Putz scored; S Myers scored. | 7 | 7 |
10th S Myers reached on a fielder's choice to shortstop, RBI (0-0); J Miller advanced to third; B Coetzee scored. | 8 | 7 |
Notre Dame
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Spencer Myers | CF | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Daniel Jung | 1B | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Carter Putz | DH/2B | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
Niko Kavadas | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Ryan Cole | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitch Megias | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Gilgenbach | RF | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
David Lamanna | C | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 1 |
Brooks Coetzee | LF | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
Jared Miller | SS | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Ethan Copeland | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
John Arndorfer | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Zack Prajzner | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Junker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tommy Vail | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shane Combs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Kmet | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 8 | 11 | 8 | 6 | 0 | 6 | 9 |
Batting
2B: David Lamanna (1); Brooks Coetzee (1)
SH: Zack Prajzner (1)
Baserunning
HBP: Brooks Coetzee (1)
Fielding
E: Brooks Coetzee (1)
Wake Forest
Notre Dame
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mitch Megias | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 3 | 20 |
Cameron Junker | 5.0 | 6 | 4 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 20 | 24 | 6 | 4 | 90 |
Tommy Vail | 0.1 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 18 |
Shane Combs | 0.1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 11 |
Cole Kmet | 2.1 | 3 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 10 | 11 | 0 | 3 | 38 |
Totals | 9 | 7 | 6 | 6 | 11 | 2 | 0 | 1 | 0 | 37 | 46 | 9 | 10 | 177 |