Wake Forest vs Pittsburgh
4/13/2019
Cost Field
6:00 PM
Wake Forest
21-16, 9-9

7
Final
6

Pittsburgh
10-24, 3-15
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 0 | |
| 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 12 | 0 |
Win: Cusick, Ryan (5-2)Loss: Billy Corcoran (1-4)Save: Fleming, William (1)
Scoring Summary
Team | WF | UP |
|---|---|---|
2nd Poteet, DJ walked, RBI (3-2 BSFBBB); Steel, B. advanced to second; Ludowig, M. advanced to third; Muntz, S. scored. | 1 | 0 |
2nd Harvey, L. singled through the right side, RBI (0-0); Poteet, DJ advanced to second; Steel, B. advanced to third; Ludowig, M. scored. | 2 | 0 |
2nd Turconi, M. flied out to cf, SF, RBI (1-1 KB); Poteet, DJ advanced to third; Steel, B. scored. | 3 | 0 |
2nd Frick, P. doubled to left field, RBI (0-1 F); Harvey, L. advanced to third; Poteet, DJ scored. | 4 | 0 |
2nd Lanzilli, C. struck out swinging, reached first on a passed ball (2-2 SKBBS); Frick, P. advanced to third; Harvey, L. scored, unearned. | 5 | 0 |
2nd Seymour, B. reached on a fielder's choice to shortstop, RBI (1-2 KSB); Lanzilli, C. out at second ss to 2b; Frick, P. scored, unearned. | 6 | 0 |
2nd Yanni homered to right center, 3 RBI (1-2 SFB); MacLaren scored; Perry scored. | 6 | 3 |
3rd Perry doubled to right center, RBI (0-1 K); Popa scored. | 6 | 4 |
4th Frick, P. homered to left field, RBI (1-0 B). | 7 | 4 |
6th O'Farrell doubled to left center, 2 RBI (3-2 BSBKB); Duff scored; MacLaren scored. | 7 | 6 |
Wake Forest
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Michael Turconi | 2B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Patrick Frick | SS | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Chris Lanzilli | LF | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Bobby Seymour | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Shane Muntz | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Michael Ludowig | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Bruce Steel | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| DJ Poteet | CF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Logan Harvey | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Ryan Cusick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antonio Menendez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Hearn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| William Fleming | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 10 | 6 | 2 | 0 | 6 | 5 |
Pittsburgh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sky Duff | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Bryce O'farrell | 1B | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 2 |
Ron Washington Jr. | LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Chris Cappas | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Hess | DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Nico Popa | RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Connor Perry | CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Cole Maclaren | C | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
David Yanni | SS | 4 | 1 | 1 | 3 | 0 | 0 | 2 | 0 |
Gregory Ryan Jr. | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Billy Corcoran | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
William Kirwan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 6 | 12 | 6 | 2 | 0 | 8 | 8 |
Batting
2B: Sky Duff (1); Bryce O'farrell (1); Connor Perry (1)
3B: Nico Popa (2)
HR: David Yanni (1)
Wake Forest
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Cusick | 5.0 | 7 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 22 | 24 | 3 | 8 | 91 |
| Antonio Menendez | 1.0 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 29 |
| Bobby Hearn | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 15 |
| William Fleming | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 3 | 25 |
| Totals | 12 | 6 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 39 | 41 | 6 | 13 | 160 |
Pittsburgh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Billy Corcoran | 5.0 | 9 | 7 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 23 | 26 | 5 | 6 | 97 |
William Kirwan | 4.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 3 | 7 | 48 |
| Totals | 10 | 7 | 5 | 2 | 6 | 0 | 0 | 0 | 0 | 36 | 39 | 8 | 13 | 145 |